The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | DCF · Growth Exit 5Y / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $97.26 | 100% |
| AAPL | Apple Inc. | $112.67 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $9.29 | 100% |
| AAWH | Ascend Wellness Holdings, Inc. | $3.1 | 100% |
| ABBV | AbbVie Inc. | $103.31 | 100% |
| ABLV | Able View Global Inc. | $0.35 | 100% |
| ABLZF | ABB LTD | $35.43 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $13.33 | 100% |
| ABT | ABBOTT LABORATORIES | $47.39 | 100% |
| ACCS | ACCESS Newswire Inc. | $10.92 | 100% |
| ACDC | ProFrac Holding Corp. | $5.45 | 100% |
| ACEL | Accel Entertainment, Inc. | $5.09 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $25.24 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $72.34 | 100% |
| ACM | AECOM | $82.06 | 100% |
| ACN | Accenture plc | $333.95 | 100% |
| ACNB | ACNB CORP | $32.19 | 100% |
| ACU | ACME UNITED CORP | $29.58 | 100% |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | $289.31 | 100% |
| ADBE | ADOBE INC. | $306.97 | 100% |
| ADEA | Adeia Inc. | $15.98 | 100% |
| ADI | ANALOG DEVICES INC | $165.55 | 100% |
| ADM | Archer-Daniels-Midland Co | $119.71 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $2 | 100% |
| ADNT | Adient plc | $70.32 | 100% |
| ADSK | Autodesk, Inc. | $108.24 | 100% |
| AEI | Alset Inc. | $5.17 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $51.23 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $46.46 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $33.65 | 100% |
| AEYE | AUDIOEYE INC | $2.92 | 100% |
| AFRI | Forafric Global PLC | $13.29 | 100% |
| AFRM | Affirm Holdings, Inc. | $6 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $9.41 | 100% |
| AGCO | AGCO CORP /DE | $138.03 | 100% |
| AGI | ALAMOS GOLD INC | $19.13 | 100% |
| AGRO | Adecoagro S.A. | $41.46 | 100% |
| AGYS | AGILYSYS INC | $61.73 | 100% |
| AHCO | AdaptHealth Corp. | $38.66 | 100% |
| AIFU | AIFU Inc. | $16.6 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $26.78 | 100% |
| AIRT | AIR T INC | $32.03 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $376.52 | 100% |
| AJG | Arthur J. Gallagher & Co. | $125.02 | 100% |
| ALC | ALCON INC | $96.24 | 100% |
| ALG | ALAMO GROUP INC | $388.71 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $3.59 | 100% |
| ALIT | Alight, Inc. / Delaware | $11.29 | 100% |
| ALL | ALLSTATE CORP | $994.69 | 100% |
| ALLE | Allegion plc | $120.09 | 100% |
| ALNT | ALLIENT INC | $54.09 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $0.99 | 100% |
| ALSN | Allison Transmission Holdings Inc | $165.32 | 100% |
| ALTG | ALTA EQUIPMENT GROUP INC. | $25.16 | 100% |
| ALV | AUTOLIV INC | $156.78 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $263.93 | 100% |
| AMCX | AMC Global Media Inc. | $128.3 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $21.08 | 100% |
| AME | AMETEK INC/ | $191.33 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $322.78 | 100% |
| AMGN | AMGEN INC | $121.38 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $37.93 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $66.38 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $84.86 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $943.31 | 100% |
| AMRX | Amneal Pharmaceuticals, Inc. | $11.6 | 100% |
| AMZN | AMAZON COM INC | $52.34 | 100% |
| ANDE | Andersons, Inc. | $75.21 | 100% |
| ANGI | Angi Inc. | $12.85 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $160.94 | 100% |
| AON | Aon plc | $200.46 | 100% |
| AORT | ARTIVION, INC. | $0.09 | 100% |
| AOS | SMITH A O CORP | $59.36 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $53.51 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $57.2 | 100% |
| APG | APi Group Corp | $35.84 | 100% |
| APH | AMPHENOL CORP /DE/ | $45.21 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $71.57 | 100% |
| APTV | Aptiv PLC | $189.77 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $3.81 | 100% |
| ARCB | ARCBEST CORP /TX/ | $56.47 | 100% |
| ARKO | ARKO Corp. | $2.52 | 100% |
| ARKR | ARK RESTAURANTS CORP | $10.48 | 100% |
| ARMK | Aramark | $19.54 | 100% |
| ARRY | Array Technologies, Inc. | $13.61 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $318.85 | 100% |
| AS | Amer Sports, Inc. | $10.45 | 100% |
| ASAN | Asana, Inc. | $1.34 | 100% |
| ASH | ASHLAND INC. | $182.37 | 100% |
| ASML | ASML HOLDING NV | €476 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $63.97 | 100% |
| ASYS | AMTECH SYSTEMS INC | $7.15 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $20.76 | 100% |
| ATEN | A10 Networks, Inc. | $14.86 | 100% |
| ATI | ATI INC | $27.64 | 100% |
| ATLO | AMES NATIONAL CORP | $34.29 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $19.73 | 100% |
| ATR | APTARGROUP, INC. | $124.09 | 100% |
| ATRC | AtriCure, Inc. | $2.48 | 100% |
| ATRO | ASTRONICS CORP | $1.67 | 100% |
| AVGO | Broadcom Inc. | $86.28 | 100% |
| AVNT | AVIENT CORP | $4.8 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $12.75 | 100% |
| AVO | Mission Produce, Inc. | $8.39 | 100% |
| AVT | AVNET INC | $58.06 | 100% |
| AVTR | Avantor, Inc. | $8.71 | 100% |
| AVY | Avery Dennison Corp | $87.89 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $123.02 | 100% |
| AX | Axos Financial, Inc. | $141.81 | 100% |
| AXON | AXON ENTERPRISE, INC. | $41.77 | 100% |
| AXP | AMERICAN EXPRESS CO | $410.53 | 100% |
| AXR | AMREP CORP. | $35.82 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $16.88 | 100% |
| AYI | ACUITY INC. (DE) | $456.4 | 100% |
| AZN | ASTRAZENECA PLC | $184.89 | 100% |
| AZO | AUTOZONE INC | $959.78 | 100% |
| AZZ | AZZ INC | $138.67 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $150.33 | 100% |
| BALL | BALL Corp | $68.2 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $11.75 | 100% |
| BAX | BAXTER INTERNATIONAL INC | $0.78 | 100% |
| BB | BLACKBERRY Ltd | $0.51 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $18.04 | 100% |
| BBT | Beacon Financial Corp | $30.62 | 100% |
| BBWI | Bath & Body Works, Inc. | $29.32 | 100% |
| BBY | BEST BUY CO INC | $84.12 | 100% |
| BC | BRUNSWICK CORP | $87.99 | 100% |
| BCAL | California BanCorp \ CA | $58.64 | 100% |
| BCC | BOISE CASCADE Co | $77.07 | 100% |
| BCG | Binah Capital Group, Inc. | $2.07 | 100% |
| BCO | BRINKS CO | $191.5 | 100% |
| BDC | BELDEN INC. | $80.57 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $23.13 | 100% |
| BDX | BECTON DICKINSON & CO | $62.86 | 100% |
| BE | Bloom Energy Corp | $1.65 | 100% |
| BEKE | KE Holdings Inc. | $5.11 | 100% |
| BEN | FRANKLIN TEMPLETON INC | $25.15 | 100% |
| BF-B | BROWN FORMAN CORP | $7.98 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $120.1 | 100% |
| BGC | BGC Group, Inc. | $15.08 | 100% |
| BGS | B&G Foods, Inc. | $16.86 | 100% |
| BGSF | BGSF, INC. | $53.4 | 100% |
| BHB | BAR HARBOR BANKSHARES | $25.59 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $50.41 | 100% |
| BHP | BHP Group Ltd | $30.16 | 100% |
| BIIB | BIOGEN INC. | $169.22 | 100% |
| BILL | BILL Holdings, Inc. | $51.02 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $121.14 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $28.96 | 100% |
| BJRI | BJs RESTAURANTS INC | $15.81 | 100% |
| BLBD | Blue Bird Corp | $61.97 | 100% |
| BLDR | Builders FirstSource, Inc. | $144.81 | 100% |
| BLK | BlackRock, Inc. | $318.2 | 100% |
| BLKB | BLACKBAUD INC | $91.41 | 100% |
| BLMN | Bloomin' Brands, Inc. | $7.05 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $69.42 | 100% |
| BNT | Brookfield Wealth Solutions Ltd. | $412.13 | 100% |
| BNY | Bank of New York Mellon Corp | $81.94 | 100% |
| BOH | BANK OF HAWAII CORP | $65.4 | 100% |
| BOKF | BOK FINANCIAL CORP | $109.04 | 100% |
| BOOM | DMC Global Inc. | $57.17 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $5.57 | 100% |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | $42.53 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $271.08 | 100% |
| BOX | BOX INC | $37.14 | 100% |
| BPOP | POPULAR, INC. | $82.49 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $276.5 | 100% |
| BRAG | Bragg Gaming Group Inc. | €14.07 | 100% |
| BRBR | BELLRING BRANDS, INC. | $14.38 | 100% |
| BRC | BRADY CORP | $54 | 100% |
| BRKR | BRUKER CORP | $1.96 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $17.18 | 100% |
| BRO | BROWN & BROWN, INC. | $60.75 | 100% |
| BROS | Dutch Bros Inc. | $3.88 | 100% |
| BRSL | Brightstar Lottery PLC | $62.52 | 100% |
| BSRR | SIERRA BANCORP | $66.44 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $48.96 | 100% |
| BSY | BENTLEY SYSTEMS INC | $33.33 | 100% |
| BTMD | biote Corp. | $12.9 | 100% |
| BTU | PEABODY ENERGY CORP | $25.1 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $103.25 | 100% |
| BUKS | BUTLER NATIONAL CORP | $4.3 | 100% |
| BURL | Burlington Stores, Inc. | $32.86 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $33.2 | 100% |
| BUUU | BUUU Group Ltd | $0.03 | 100% |
| BVS | Bioventus Inc. | $13.61 | 100% |
| BWA | BORGWARNER INC | $37.82 | 100% |
| BWXT | BWX Technologies, Inc. | $70.16 | 100% |
| BX | Blackstone Inc. | $54.73 | 100% |
| BXC | BlueLinx Holdings Inc. | $88.1 | 100% |
| BY | BYLINE BANCORP, INC. | $97.9 | 100% |
| BYD | BOYD GAMING CORP | $70.16 | 100% |
| BZUN | Baozun Inc. | $5.93 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $71.3 | 100% |
| CAAS | China Automotive Systems, Inc. | $2.95 | 100% |
| CABO | Cable One, Inc. | $169.68 | 100% |
| CAC | CAMDEN NATIONAL CORP | $18.57 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $85.82 | 100% |
| CAG | CONAGRA BRANDS INC. | $70.26 | 100% |
| CAH | CARDINAL HEALTH INC | $285.82 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.