The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | DCF · Growth Exit 5Y / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $104.32 | 100% |
| AAPL | Apple Inc. | $97.34 | 100% |
| AAT | American Assets Trust, Inc. | $22.86 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $9.85 | 100% |
| AAWH | Ascend Wellness Holdings, Inc. | $1.91 | 100% |
| ABBV | AbbVie Inc. | $112.36 | 100% |
| ABLV | Able View Global Inc. | $0.38 | 100% |
| ABLZF | ABB LTD | $34 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $15.73 | 100% |
| ABT | ABBOTT LABORATORIES | $43.26 | 100% |
| ACCS | ACCESS Newswire Inc. | $11.63 | 100% |
| ACDC | ProFrac Holding Corp. | $1.26 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $26.87 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $70.02 | 100% |
| ACM | AECOM | $110.61 | 100% |
| ACN | Accenture plc | $248.42 | 100% |
| ACNB | ACNB CORP | $35.95 | 100% |
| ACU | ACME UNITED CORP | $31.7 | 100% |
| ADBE | ADOBE INC. | $327.66 | 100% |
| ADEA | Adeia Inc. | $13.51 | 100% |
| ADI | ANALOG DEVICES INC | $177.04 | 100% |
| ADM | Archer-Daniels-Midland Co | $113.28 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $1.83 | 100% |
| ADNT | Adient plc | $72.22 | 100% |
| ADSK | Autodesk, Inc. | $115.49 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $39.51 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $49.66 | 100% |
| AEYE | AUDIOEYE INC | $2.11 | 100% |
| AFRI | Forafric Global PLC | $13.23 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $10.01 | 100% |
| AGCO | AGCO CORP /DE | $116.9 | 100% |
| AGI | ALAMOS GOLD INC | $20.41 | 100% |
| AGRO | Adecoagro S.A. | $44.81 | 100% |
| AGYS | AGILYSYS INC | $65.82 | 100% |
| AHCO | AdaptHealth Corp. | $29.41 | 100% |
| AIFU | AIFU Inc. | $17.71 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $13.89 | 100% |
| AIRT | AIR T INC | $38.85 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $244.07 | 100% |
| AJG | Arthur J. Gallagher & Co. | $89.72 | 100% |
| ALC | ALCON INC | $103.53 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $2.35 | 100% |
| ALIT | Alight, Inc. / Delaware | $8.52 | 100% |
| ALL | ALLSTATE CORP | $1,067.05 | 100% |
| ALLE | Allegion plc | $106.73 | 100% |
| ALNT | ALLIENT INC | $58.52 | 100% |
| ALOT | AstroNova, Inc. | $24.98 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $1.82 | 100% |
| ALSN | Allison Transmission Holdings Inc | $143.93 | 100% |
| ALTG | ALTA EQUIPMENT GROUP INC. | $27.98 | 100% |
| ALV | AUTOLIV INC | $169.24 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $282.45 | 100% |
| AMCR | Amcor plc | $7.89 | 100% |
| AMCX | AMC Global Media Inc. | $108 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $22.4 | 100% |
| AME | AMETEK INC/ | $195.45 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $348.1 | 100% |
| AMGN | AMGEN INC | $34.08 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $40.62 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $71.98 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $91.54 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $1,009.03 | 100% |
| AMRX | Amneal Pharmaceuticals, Inc. | $4.97 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $166.59 | 100% |
| AMZN | AMAZON COM INC | $49.43 | 100% |
| ANDE | Andersons, Inc. | $64.98 | 100% |
| ANGI | Angi Inc. | $13.99 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $172.43 | 100% |
| AON | Aon plc | $148.15 | 100% |
| AOS | SMITH A O CORP | $62.19 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $56.94 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $55.88 | 100% |
| APG | APi Group Corp | $32.05 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $34.51 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $66.22 | 100% |
| APTV | Aptiv PLC | $171.28 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $4.06 | 100% |
| ARCB | ARCBEST CORP /DE/ | $60.52 | 100% |
| ARRY | Array Technologies, Inc. | $14.71 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $345.23 | 100% |
| AS | Amer Sports, Inc. | $11.23 | 100% |
| ASAN | Asana, Inc. | $1.39 | 100% |
| ASH | ASHLAND INC. | $4.18 | 100% |
| ASML | ASML HOLDING NV | €506.91 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $68.31 | 100% |
| ASTH | Astrana Health, Inc. | $0.75 | 100% |
| ASYS | AMTECH SYSTEMS INC | $7.54 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $22.15 | 100% |
| ATEN | A10 Networks, Inc. | $16 | 100% |
| ATI | ATI INC | $42.39 | 100% |
| ATKR | Atkore Inc. | $141.85 | 100% |
| ATLO | AMES NATIONAL CORP | $35.74 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $14.4 | 100% |
| ATR | APTARGROUP, INC. | $153.51 | 100% |
| ATRC | AtriCure, Inc. | $2.49 | 100% |
| ATRO | ASTRONICS CORP | $2.37 | 100% |
| AVB | AVALONBAY COMMUNITIES INC | $136.72 | 100% |
| AVGO | Broadcom Inc. | $105.74 | 100% |
| AVNS | AVANOS MEDICAL, INC. | $13.39 | 100% |
| AVO | Mission Produce, Inc. | $7.65 | 100% |
| AVT | AVNET INC | $149.18 | 100% |
| AVTR | Avantor, Inc. | $3.82 | 100% |
| AVY | Avery Dennison Corp | $96.8 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $132.21 | 100% |
| AX | Axos Financial, Inc. | $97.88 | 100% |
| AXIL | Axil Brands, Inc. | $7.55 | 100% |
| AXON | AXON ENTERPRISE, INC. | $23.28 | 100% |
| AXP | AMERICAN EXPRESS CO | $439.3 | 100% |
| AXR | AMREP CORP. | $33.68 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $18.75 | 100% |
| AYI | ACUITY INC. (DE) | $420.45 | 100% |
| AZN | ASTRAZENECA PLC | $199.1 | 100% |
| AZO | AUTOZONE INC | $1,144.71 | 100% |
| AZZ | AZZ INC | $149.63 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $130.38 | 100% |
| BALL | BALL Corp | $99.85 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $12.42 | 100% |
| BAX | BAXTER INTERNATIONAL INC | $1.78 | 100% |
| BB | BLACKBERRY Ltd | $0.54 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $11.89 | 100% |
| BBT | Beacon Financial Corp | $31.69 | 100% |
| BBWI | Bath & Body Works, Inc. | $13.54 | 100% |
| BC | BRUNSWICK CORP | $59.85 | 100% |
| BCAL | California BanCorp \ CA | $62.01 | 100% |
| BCC | BOISE CASCADE Co | $82.06 | 100% |
| BCO | BRINKS CO | $199.37 | 100% |
| BDC | BELDEN INC. | $87.55 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $13.58 | 100% |
| BDX | BECTON DICKINSON & CO | $71.19 | 100% |
| BEN | FRANKLIN RESOURCES INC | $28.13 | 100% |
| BF-A | BROWN FORMAN CORP | $3.45 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $129.36 | 100% |
| BGC | BGC Group, Inc. | $13.06 | 100% |
| BGSF | BGSF, INC. | $57.07 | 100% |
| BHB | BAR HARBOR BANKSHARES | $28.04 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $53.59 | 100% |
| BHP | BHP Group Ltd | $32.26 | 100% |
| BIIB | BIOGEN INC. | $181.76 | 100% |
| BILL | BILL Holdings, Inc. | $42.12 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $86.64 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $27.16 | 100% |
| BJRI | BJs RESTAURANTS INC | $17.05 | 100% |
| BLBD | Blue Bird Corp | $65.85 | 100% |
| BLD | TopBuild Corp | $635.51 | 100% |
| BLFS | BIOLIFE SOLUTIONS INC | $2.42 | 100% |
| BLK | BlackRock, Inc. | $339.56 | 100% |
| BLKB | BLACKBAUD INC | $76.32 | 100% |
| BLMN | Bloomin' Brands, Inc. | $8.07 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $51.02 | 100% |
| BNL | Broadstone Net Lease, Inc. | $11.21 | 100% |
| BNY | Bank of New York Mellon Corp | $90.21 | 100% |
| BOH | BANK OF HAWAII CORP | $69.03 | 100% |
| BOKF | BOK FINANCIAL CORP | $119.56 | 100% |
| BOOM | DMC Global Inc. | $58.75 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $5.66 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $290.21 | 100% |
| BOX | BOX INC | $39.67 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $232.28 | 100% |
| BRAG | Bragg Gaming Group Inc. | €15.06 | 100% |
| BRBR | BELLRING BRANDS, INC. | $39.36 | 100% |
| BRC | BRADY CORP | $103.72 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $17.95 | 100% |
| BRO | BROWN & BROWN, INC. | $42.09 | 100% |
| BROS | Dutch Bros Inc. | $2.51 | 100% |
| BRSL | Brightstar Lottery PLC | $67.66 | 100% |
| BSRR | SIERRA BANCORP | $72.38 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $60.34 | 100% |
| BSY | BENTLEY SYSTEMS INC | $32.17 | 100% |
| BTMCQ | Bitcoin Depot Inc. | $59.06 | 100% |
| BTMD | biote Corp. | $11.13 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $112.72 | 100% |
| BURL | Burlington Stores, Inc. | $35.11 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $36.6 | 100% |
| BUUU | BUUU Group Ltd | $0.14 | 100% |
| BVS | Bioventus Inc. | $14.83 | 100% |
| BWA | BORGWARNER INC | $40.77 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $44.53 | 100% |
| BWXT | BWX Technologies, Inc. | $76.31 | 100% |
| BX | Blackstone Inc. | $59.15 | 100% |
| BXC | BlueLinx Holdings Inc. | $93.15 | 100% |
| BXP | BXP, Inc. | $107.78 | 100% |
| BY | BYLINE BANCORP, INC. | $104.52 | 100% |
| BYD | BOYD GAMING CORP | $76.11 | 100% |
| BZUN | Baozun Inc. | $6.37 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $76.57 | 100% |
| CAAS | China Automotive Systems, Inc. | $0.32 | 100% |
| CABO | Cable One, Inc. | $216.28 | 100% |
| CAC | CAMDEN NATIONAL CORP | $21.65 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $27.56 | 100% |
| CAG | CONAGRA BRANDS INC. | $30.77 | 100% |
| CAKE | CHEESECAKE FACTORY INC | $65.87 | 100% |
| CALY | Callaway Golf Co | $20.2 | 100% |
| CAPS | Capstone Holding Corp. | $0.16 | 100% |
| CARG | CarGurus, Inc. | $35.19 | 100% |
| CARR | CARRIER GLOBAL Corp | $52.94 | 100% |
| CARS | Cars.com Inc. | $29.23 | 100% |
| CASH | PATHWARD FINANCIAL, INC. | $276.05 | 100% |
| CASY | CASEYS GENERAL STORES INC | $284.11 | 100% |
| CAT | CATERPILLAR INC | $604.68 | 100% |
| CBAN | COLONY BANKCORP INC | $14.26 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.