The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | FFO · Capitalized / share | Data completeness |
|---|---|---|---|
| AAT | American Assets Trust, Inc. | $24.64 | 100% |
| ADAM | ADAMAS TRUST, INC. | $6.81 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $74.03 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $16.14 | 100% |
| AVB | AVALONBAY COMMUNITIES INC | $112.69 | 100% |
| BHM | Bluerock Homes Trust, Inc. | $12.69 | 100% |
| BHR | Braemar Hotels & Resorts Inc. | $14.73 | 100% |
| BNL | Broadstone Net Lease, Inc. | $14.82 | 100% |
| BRSP | BrightSpire Capital, Inc. | $2.07 | 100% |
| BSTT | Blackstone Real Estate Income Trust, Inc. | $1.6 | 100% |
| BXP | BXP, Inc. | $65.98 | 100% |
| CCI | CROWN CASTLE INC. | $21.9 | 100% |
| CDP | COPT DEFENSE PROPERTIES | $27.18 | 100% |
| CDR-PB | CEDAR REALTY TRUST, INC. | $7.35 | 100% |
| CFTR-PA | Cantor Fitzgerald Income Trust, Inc. | $25.36 | 100% |
| CHCT | Community Healthcare Trust Inc | $18.16 | 100% |
| CSR | CENTERSPACE | $55.08 | 100% |
| CUZ | COUSINS PROPERTIES INC | $25.01 | 100% |
| CXW | CoreCivic, Inc. | $18.62 | 100% |
| DEI | Douglas Emmett Inc | $25.46 | 100% |
| DOC | HEALTHPEAK PROPERTIES, INC. | $15.65 | 100% |
| EPR | EPR PROPERTIES | $54.82 | 100% |
| EQIX | EQUINIX INC | $295.48 | 100% |
| HGIT | HINES GLOBAL INCOME TRUST, INC. | $2.78 | 100% |
| HHH | Howard Hughes Holdings Inc. | $50.8 | 100% |
| HST | HOST HOTELS & RESORTS, INC. | $21.58 | 100% |
| INN | Summit Hotel Properties, Inc. | $13.25 | 100% |
| INRE | Inland Real Estate Income Trust, Inc. | $13.03 | 100% |
| IRM | IRON MOUNTAIN INC | $37.39 | 100% |
| IVT | InvenTrust Properties Corp. | $16.72 | 100% |
| KBSR | KBS Real Estate Investment Trust III, Inc. | $0.36 | 100% |
| KIM | KIMCO REALTY CORP | $17.66 | 100% |
| KRG | KITE REALTY GROUP TRUST | $18.94 | 100% |
| LINE | Lineage, Inc. | $30.76 | 100% |
| LTC | LTC PROPERTIES INC | $23.29 | 100% |
| MDRR | Medalist Diversified, Inc. | $7.26 | 100% |
| O | REALTY INCOME CORP | $40.3 | 100% |
| OHI | OMEGA HEALTHCARE INVESTORS INC | $24.74 | 100% |
| OUT | OUTFRONT Media Inc. | $18.64 | 100% |
| PINE | Alpine Income Property Trust, Inc. | $21.06 | 100% |
| PSTL | Postal Realty Trust, Inc. | $11.18 | 100% |
| REXR | Rexford Industrial Realty, Inc. | $22.56 | 100% |
| RLJ | RLJ Lodging Trust | $16.95 | 100% |
| SBAC | SBA COMMUNICATIONS CORP | $84.14 | 100% |
| SPG | SIMON PROPERTY GROUP INC. | $125.66 | 100% |
| STAG | STAG Industrial, Inc. | $24.68 | 100% |
| SVC | Service Properties Trust | $6.96 | 100% |
| UDR | UDR, Inc. | $24.35 | 100% |
| VTR | Ventas, Inc. | $30.23 | 100% |
| WELL | WELLTOWER INC. | $39.36 | 100% |
| WY | WEYERHAEUSER CO | $12.74 | 100% |
Showing 51 companies (alphabetical, first 200). Values are model outputs, not price targets.