The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | FFO · Capitalized / share | Data completeness |
|---|---|---|---|
| AAT | American Assets Trust, Inc. | $24.2 | 100% |
| ADAM | ADAMAS TRUST, INC. | $6.69 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $72.69 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $15.84 | 100% |
| BHM | Bluerock Homes Trust, Inc. | $12.46 | 100% |
| BHR | Braemar Hotels & Resorts Inc. | $14.47 | 100% |
| BNL | Broadstone Net Lease, Inc. | $14.55 | 100% |
| BRSP | BrightSpire Capital, Inc. | $2.03 | 100% |
| BSTT | Blackstone Real Estate Income Trust, Inc. | $1.57 | 100% |
| BXP | BXP, Inc. | $64.79 | 100% |
| CCI | CROWN CASTLE INC. | $21.5 | 100% |
| CDP | COPT DEFENSE PROPERTIES | $26.69 | 100% |
| CDR-PB | CEDAR REALTY TRUST, INC. | $7.21 | 100% |
| CFTR-PA | Cantor Fitzgerald Income Trust, Inc. | $24.9 | 100% |
| CHCT | Community Healthcare Trust Inc | $17.83 | 100% |
| CSR | CENTERSPACE | $54.08 | 100% |
| CUZ | COUSINS PROPERTIES INC | $24.55 | 100% |
| CXW | CoreCivic, Inc. | $18.28 | 100% |
| DEI | Douglas Emmett Inc | $25 | 100% |
| DOC | HEALTHPEAK PROPERTIES, INC. | $15.36 | 100% |
| ELMES | Elme Communities | $8.92 | 100% |
| EPR | EPR PROPERTIES | $53.83 | 100% |
| EQIX | EQUINIX INC | $290.12 | 100% |
| ESRT | Empire State Realty Trust, Inc. | $9.24 | 100% |
| HGIT | HINES GLOBAL INCOME TRUST, INC. | $2.73 | 100% |
| HHH | Howard Hughes Holdings Inc. | $49.88 | 100% |
| HST | HOST HOTELS & RESORTS, INC. | $21.19 | 100% |
| INN | Summit Hotel Properties, Inc. | $13.01 | 100% |
| INRE | Inland Real Estate Income Trust, Inc. | $12.8 | 100% |
| IRM | IRON MOUNTAIN INC | $36.71 | 100% |
| IVT | InvenTrust Properties Corp. | $16.42 | 100% |
| KBSR | KBS Real Estate Investment Trust III, Inc. | $0.35 | 100% |
| KIM | KIMCO REALTY CORP | $17.34 | 100% |
| KRG | KITE REALTY GROUP TRUST | $18.59 | 100% |
| LINE | Lineage, Inc. | $30.2 | 100% |
| LTC | LTC PROPERTIES INC | $22.87 | 100% |
| MAA | MID AMERICA APARTMENT COMMUNITIES INC. | $95.85 | 100% |
| MDRR | Medalist Diversified, Inc. | $7.13 | 100% |
| O | REALTY INCOME CORP | $39.56 | 100% |
| OHI | OMEGA HEALTHCARE INVESTORS INC | $24.29 | 100% |
| OUT | OUTFRONT Media Inc. | $18.3 | 100% |
| PINE | Alpine Income Property Trust, Inc. | $20.67 | 100% |
| PSTL | Postal Realty Trust, Inc. | $10.97 | 100% |
| REXR | Rexford Industrial Realty, Inc. | $22.15 | 100% |
| RLJ | RLJ Lodging Trust | $16.64 | 100% |
| SBAC | SBA COMMUNICATIONS CORP | $82.62 | 100% |
| SPG | SIMON PROPERTY GROUP INC. | $123.38 | 100% |
| STAG | STAG Industrial, Inc. | $24.24 | 100% |
| SVC | Service Properties Trust | $6.84 | 100% |
| UDR | UDR, Inc. | $23.9 | 100% |
| VTR | Ventas, Inc. | $29.68 | 100% |
| WELL | WELLTOWER INC. | $38.64 | 100% |
| WY | WEYERHAEUSER CO | $12.51 | 100% |
Showing 53 companies (alphabetical, first 200). Values are model outputs, not price targets.