The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | FFO · Capitalized / share | Data completeness |
|---|---|---|---|
| AAT | American Assets Trust, Inc. | $24 | 100% |
| ADAM | ADAMAS TRUST, INC. | $6.64 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $72.11 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $15.72 | 100% |
| BHM | Bluerock Homes Trust, Inc. | $12.36 | 100% |
| BHR | Braemar Hotels & Resorts Inc. | $14.35 | 100% |
| BNL | Broadstone Net Lease, Inc. | $14.44 | 100% |
| BRSP | BrightSpire Capital, Inc. | $2.01 | 100% |
| BSTT | Blackstone Real Estate Income Trust, Inc. | $1.55 | 100% |
| BXP | BXP, Inc. | $64.27 | 100% |
| CCI | CROWN CASTLE INC. | $21.33 | 100% |
| CDP | COPT DEFENSE PROPERTIES | $26.47 | 100% |
| CDR-PB | CEDAR REALTY TRUST, INC. | $7.16 | 100% |
| CFTR-PA | Cantor Fitzgerald Income Trust, Inc. | $24.7 | 100% |
| CHCT | Community Healthcare Trust Inc | $17.69 | 100% |
| CSR | CENTERSPACE | $53.65 | 100% |
| CUZ | COUSINS PROPERTIES INC | $24.36 | 100% |
| CXW | CoreCivic, Inc. | $18.14 | 100% |
| DEI | Douglas Emmett Inc | $24.8 | 100% |
| DOC | HEALTHPEAK PROPERTIES, INC. | $15.24 | 100% |
| EPR | EPR PROPERTIES | $53.39 | 100% |
| EQIX | EQUINIX INC | $287.8 | 100% |
| HGIT | HINES GLOBAL INCOME TRUST, INC. | $2.71 | 100% |
| HHH | Howard Hughes Holdings Inc. | $49.48 | 100% |
| HST | HOST HOTELS & RESORTS, INC. | $21.02 | 100% |
| INN | Summit Hotel Properties, Inc. | $12.91 | 100% |
| INRE | Inland Real Estate Income Trust, Inc. | $12.69 | 100% |
| IRM | IRON MOUNTAIN INC | $36.42 | 100% |
| IVT | InvenTrust Properties Corp. | $16.29 | 100% |
| KBSR | KBS Real Estate Investment Trust III, Inc. | $0.35 | 100% |
| KIM | KIMCO REALTY CORP | $17.2 | 100% |
| KRG | KITE REALTY GROUP TRUST | $18.45 | 100% |
| LINE | Lineage, Inc. | $29.96 | 100% |
| LTC | LTC PROPERTIES INC | $22.69 | 100% |
| MDRR | Medalist Diversified, Inc. | $7.07 | 100% |
| O | REALTY INCOME CORP | $39.25 | 100% |
| OHI | OMEGA HEALTHCARE INVESTORS INC | $24.1 | 100% |
| OUT | OUTFRONT Media Inc. | $18.16 | 100% |
| PINE | Alpine Income Property Trust, Inc. | $20.51 | 100% |
| PSTL | Postal Realty Trust, Inc. | $10.89 | 100% |
| REXR | Rexford Industrial Realty, Inc. | $21.97 | 100% |
| RLJ | RLJ Lodging Trust | $16.51 | 100% |
| SBAC | SBA COMMUNICATIONS CORP | $81.96 | 100% |
| SPG | SIMON PROPERTY GROUP INC. | $122.39 | 100% |
| STAG | STAG Industrial, Inc. | $24.04 | 100% |
| SVC | Service Properties Trust | $6.78 | 100% |
| UDR | UDR, Inc. | $23.71 | 100% |
| VTR | Ventas, Inc. | $29.44 | 100% |
| WELL | WELLTOWER INC. | $38.34 | 100% |
| WY | WEYERHAEUSER CO | $12.41 | 100% |
Showing 50 companies (alphabetical, first 200). Values are model outputs, not price targets.