The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | DCF · Growth Exit 10Y / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $127.85 | 100% |
| AAPL | Apple Inc. | $114.5 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $11.84 | 100% |
| AAWH | Ascend Wellness Holdings, Inc. | $3.46 | 100% |
| ABBV | AbbVie Inc. | $93.09 | 100% |
| ABLV | Able View Global Inc. | $0.39 | 100% |
| ABLZF | ABB LTD | $59.48 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $10.62 | 100% |
| ABT | ABBOTT LABORATORIES | $43.69 | 100% |
| ACCS | ACCESS Newswire Inc. | $10.13 | 100% |
| ACDC | ProFrac Holding Corp. | $6.4 | 100% |
| ACEL | Accel Entertainment, Inc. | $4.45 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $27.27 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $116.46 | 100% |
| ACM | AECOM | $92.9 | 100% |
| ACN | Accenture plc | $388.57 | 100% |
| ACNB | ACNB CORP | $30.94 | 100% |
| ACU | ACME UNITED CORP | $32.22 | 100% |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | $531.02 | 100% |
| ADBE | ADOBE INC. | $328.26 | 100% |
| ADEA | Adeia Inc. | $14.57 | 100% |
| ADI | ANALOG DEVICES INC | $250.64 | 100% |
| ADM | Archer-Daniels-Midland Co | $164.7 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $2.16 | 100% |
| ADNT | Adient plc | $143.19 | 100% |
| ADSK | Autodesk, Inc. | $106.67 | 100% |
| AEI | Alset Inc. | $5.5 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $48.27 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $83.32 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $24.46 | 100% |
| AEYE | AUDIOEYE INC | $3.22 | 100% |
| AFRI | Forafric Global PLC | $14.44 | 100% |
| AFRM | Affirm Holdings, Inc. | $8.45 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $16.27 | 100% |
| AGCO | AGCO CORP /DE | $176.91 | 100% |
| AGI | ALAMOS GOLD INC | $33.94 | 100% |
| AGRO | Adecoagro S.A. | $79.33 | 100% |
| AGYS | AGILYSYS INC | $108.82 | 100% |
| AHCO | AdaptHealth Corp. | $80.11 | 100% |
| AIFU | AIFU Inc. | $15.35 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $23.94 | 100% |
| AIRT | AIR T INC | $40.51 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $687.18 | 100% |
| AJG | Arthur J. Gallagher & Co. | $200.08 | 100% |
| ALC | ALCON INC | $180.27 | 100% |
| ALG | ALAMO GROUP INC | $699.37 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $3.27 | 100% |
| ALIT | Alight, Inc. / Delaware | $23.19 | 100% |
| ALL | ALLSTATE CORP | $1,828.5 | 100% |
| ALLE | Allegion plc | $156.46 | 100% |
| ALNT | ALLIENT INC | $105.12 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $0.05 | 100% |
| ALSN | Allison Transmission Holdings Inc | $239.48 | 100% |
| ALTG | ALTA EQUIPMENT GROUP INC. | $57.63 | 100% |
| ALV | AUTOLIV INC | $274.05 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $438.96 | 100% |
| AMCX | AMC Global Media Inc. | $251.21 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $19.58 | 100% |
| AME | AMETEK INC/ | $315.15 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $294.16 | 100% |
| AMGN | AMGEN INC | $106.19 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $61.56 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $60.06 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $161.84 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $1,692.11 | 100% |
| AMRX | Amneal Pharmaceuticals, Inc. | $18.21 | 100% |
| AMZN | AMAZON COM INC | $56.57 | 100% |
| ANDE | Andersons, Inc. | $82.76 | 100% |
| ANGI | Angi Inc. | $14.27 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $293.38 | 100% |
| AON | Aon plc | $236.19 | 100% |
| AORT | ARTIVION, INC. | $0.37 | 100% |
| AOS | SMITH A O CORP | $59.57 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $49.62 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $100.47 | 100% |
| APG | APi Group Corp | $68.77 | 100% |
| APH | AMPHENOL CORP /DE/ | $78.66 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $82.91 | 100% |
| APTV | Aptiv PLC | $366.65 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $5.74 | 100% |
| ARCB | ARCBEST CORP /TX/ | $51.9 | 100% |
| ARKO | ARKO Corp. | $1.94 | 100% |
| ARKR | ARK RESTAURANTS CORP | $9.86 | 100% |
| ARMK | Aramark | $39.88 | 100% |
| ARRY | Array Technologies, Inc. | $14.97 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $622.9 | 100% |
| AS | Amer Sports, Inc. | $19.41 | 100% |
| ASAN | Asana, Inc. | $1.4 | 100% |
| ASH | ASHLAND INC. | $347.25 | 100% |
| ASML | ASML HOLDING NV | €567.02 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $59.07 | 100% |
| ASYS | AMTECH SYSTEMS INC | $7.64 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $35.89 | 100% |
| ATEN | A10 Networks, Inc. | $18.03 | 100% |
| ATI | ATI INC | $57.92 | 100% |
| ATLO | AMES NATIONAL CORP | $32.65 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $17.97 | 100% |
| ATR | APTARGROUP, INC. | $238.75 | 100% |
| ATRC | AtriCure, Inc. | $2.5 | 100% |
| ATRO | ASTRONICS CORP | $2.54 | 100% |
| AVGO | Broadcom Inc. | $128.63 | 100% |
| AVNT | AVIENT CORP | $3.3 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $24.69 | 100% |
| AVO | Mission Produce, Inc. | $9.13 | 100% |
| AVT | AVNET INC | $65.96 | 100% |
| AVTR | Avantor, Inc. | $7.67 | 100% |
| AVY | Avery Dennison Corp | $83.48 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $225.62 | 100% |
| AX | Axos Financial, Inc. | $204.07 | 100% |
| AXON | AXON ENTERPRISE, INC. | $81.96 | 100% |
| AXP | AMERICAN EXPRESS CO | $475.96 | 100% |
| AXR | AMREP CORP. | $33.89 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $15.38 | 100% |
| AYI | ACUITY INC. (DE) | $696.8 | 100% |
| AZN | ASTRAZENECA PLC | $348.61 | 100% |
| AZO | AUTOZONE INC | $850.31 | 100% |
| AZZ | AZZ INC | $264.92 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $224.57 | 100% |
| BALL | BALL Corp | $141.12 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $10.99 | 100% |
| BB | BLACKBERRY Ltd | $0.54 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $38.58 | 100% |
| BBT | Beacon Financial Corp | $29.41 | 100% |
| BBWI | Bath & Body Works, Inc. | $26.1 | 100% |
| BBY | BEST BUY CO INC | $78.09 | 100% |
| BC | BRUNSWICK CORP | $116.18 | 100% |
| BCAL | California BanCorp \ CA | $97.43 | 100% |
| BCC | BOISE CASCADE Co | $71.43 | 100% |
| BCG | Binah Capital Group, Inc. | $2.28 | 100% |
| BCO | BRINKS CO | $304.83 | 100% |
| BDC | BELDEN INC. | $98.62 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $21.39 | 100% |
| BDX | BECTON DICKINSON & CO | $53.45 | 100% |
| BE | Bloom Energy Corp | $1.85 | 100% |
| BEKE | KE Holdings Inc. | $4.92 | 100% |
| BEN | FRANKLIN TEMPLETON INC | $23.54 | 100% |
| BF-B | BROWN FORMAN CORP | $7.04 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $226.9 | 100% |
| BGC | BGC Group, Inc. | $20.72 | 100% |
| BGS | B&G Foods, Inc. | $50.05 | 100% |
| BGSF | BGSF, INC. | $95.64 | 100% |
| BHB | BAR HARBOR BANKSHARES | $22.82 | 100% |
| BHC | Bausch Health Companies Inc. | $7.26 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $54.36 | 100% |
| BHP | BHP Group Ltd | $27.79 | 100% |
| BIIB | BIOGEN INC. | $155.04 | 100% |
| BILL | BILL Holdings, Inc. | $55.95 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $110.35 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $26.55 | 100% |
| BJRI | BJs RESTAURANTS INC | $17.35 | 100% |
| BLBD | Blue Bird Corp | $66.79 | 100% |
| BLDR | Builders FirstSource, Inc. | $131.24 | 100% |
| BLK | BlackRock, Inc. | $294.04 | 100% |
| BLKB | BLACKBAUD INC | $125.28 | 100% |
| BLMN | Bloomin' Brands, Inc. | $5.9 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $63.01 | 100% |
| BNT | Brookfield Wealth Solutions Ltd. | $702.24 | 100% |
| BNY | Bank of New York Mellon Corp | $101.77 | 100% |
| BOH | BANK OF HAWAII CORP | $61.29 | 100% |
| BOKF | BOK FINANCIAL CORP | $122.11 | 100% |
| BOOM | DMC Global Inc. | $104.66 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $5.9 | 100% |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | $40.76 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $491.49 | 100% |
| BOX | BOX INC | $40.27 | 100% |
| BPOP | POPULAR, INC. | $75.29 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $522.38 | 100% |
| BRAG | Bragg Gaming Group Inc. | €25.47 | 100% |
| BRBR | BELLRING BRANDS, INC. | $12.67 | 100% |
| BRC | BRADY CORP | $50.27 | 100% |
| BRKR | BRUKER CORP | $1.05 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $16.3 | 100% |
| BRO | BROWN & BROWN, INC. | $93.71 | 100% |
| BROS | Dutch Bros Inc. | $4.16 | 100% |
| BRSL | Brightstar Lottery PLC | $70.21 | 100% |
| BSRR | SIERRA BANCORP | $97.59 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $94.16 | 100% |
| BSY | BENTLEY SYSTEMS INC | $58.98 | 100% |
| BTMD | biote Corp. | $15.07 | 100% |
| BTSG | BrightSpring Health Services, Inc. | $0.53 | 100% |
| BTU | PEABODY ENERGY CORP | $23.39 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $149.3 | 100% |
| BUKS | BUTLER NATIONAL CORP | $6.78 | 100% |
| BURL | Burlington Stores, Inc. | $36.35 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $33.32 | 100% |
| BUUU | BUUU Group Ltd | $0.03 | 100% |
| BVS | Bioventus Inc. | $27.61 | 100% |
| BWA | BORGWARNER INC | $34.48 | 100% |
| BWXT | BWX Technologies, Inc. | $140.99 | 100% |
| BX | Blackstone Inc. | $49.74 | 100% |
| BXC | BlueLinx Holdings Inc. | $82.4 | 100% |
| BY | BYLINE BANCORP, INC. | $150.29 | 100% |
| BYD | BOYD GAMING CORP | $63.43 | 100% |
| BZUN | Baozun Inc. | $9.56 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $132.06 | 100% |
| CAAS | China Automotive Systems, Inc. | $3.03 | 100% |
| CABO | Cable One, Inc. | $117 | 100% |
| CAC | CAMDEN NATIONAL CORP | $15.08 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $63.74 | 100% |
| CAG | CONAGRA BRANDS INC. | $139.71 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.