The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | DCF · Growth Exit 10Y / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $137.82 | 100% |
| AAPL | Apple Inc. | $96.73 | 100% |
| AAT | American Assets Trust, Inc. | $54.65 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $12.64 | 100% |
| AAWH | Ascend Wellness Holdings, Inc. | $2.29 | 100% |
| ABBV | AbbVie Inc. | $101.17 | 100% |
| ABLV | Able View Global Inc. | $0.42 | 100% |
| ABLZF | ABB LTD | $60.35 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $12.76 | 100% |
| ABT | ABBOTT LABORATORIES | $39.22 | 100% |
| ACCS | ACCESS Newswire Inc. | $10.76 | 100% |
| ACDC | ProFrac Holding Corp. | $2.3 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $29.09 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $118.37 | 100% |
| ACM | AECOM | $124.35 | 100% |
| ACN | Accenture plc | $247.18 | 100% |
| ACNB | ACNB CORP | $34.58 | 100% |
| ACU | ACME UNITED CORP | $34.59 | 100% |
| ADBE | ADOBE INC. | $350.98 | 100% |
| ADEA | Adeia Inc. | $11.97 | 100% |
| ADI | ANALOG DEVICES INC | $270.26 | 100% |
| ADM | Archer-Daniels-Midland Co | $162.56 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $2.01 | 100% |
| ADNT | Adient plc | $77.42 | 100% |
| ADSK | Autodesk, Inc. | $113.76 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $36.27 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $90.06 | 100% |
| AEYE | AUDIOEYE INC | $2.44 | 100% |
| AFRI | Forafric Global PLC | $14.49 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $17.52 | 100% |
| AGCO | AGCO CORP /DE | $159.49 | 100% |
| AGI | ALAMOS GOLD INC | $36.65 | 100% |
| AGRO | Adecoagro S.A. | $86.31 | 100% |
| AGYS | AGILYSYS INC | $117.43 | 100% |
| AHCO | AdaptHealth Corp. | $74.85 | 100% |
| AIFU | AIFU Inc. | $16.34 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $10.78 | 100% |
| AIRT | AIR T INC | $48.13 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $382.15 | 100% |
| AJG | Arthur J. Gallagher & Co. | $171.96 | 100% |
| ALC | ALCON INC | $195.64 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $2 | 100% |
| ALIT | Alight, Inc. / Delaware | $21.57 | 100% |
| ALL | ALLSTATE CORP | $1,980.96 | 100% |
| ALLE | Allegion plc | $146.57 | 100% |
| ALNT | ALLIENT INC | $114.45 | 100% |
| ALOT | AstroNova, Inc. | $27.31 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $0.79 | 100% |
| ALSN | Allison Transmission Holdings Inc | $225.17 | 100% |
| ALTG | ALTA EQUIPMENT GROUP INC. | $63.57 | 100% |
| ALV | AUTOLIV INC | $297.75 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $474.26 | 100% |
| AMCR | Amcor plc | $7.32 | 100% |
| AMCX | AMC Global Media Inc. | $242.72 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $20.76 | 100% |
| AME | AMETEK INC/ | $331.14 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $316.77 | 100% |
| AMGN | AMGEN INC | $17.45 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $66.51 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $65.06 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $175.92 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $1,829.76 | 100% |
| AMRX | Amneal Pharmaceuticals, Inc. | $12.21 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $208.96 | 100% |
| AMZN | AMAZON COM INC | $54.06 | 100% |
| ANDE | Andersons, Inc. | $73.25 | 100% |
| ANGI | Angi Inc. | $15.55 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $317.59 | 100% |
| AON | Aon plc | $187.27 | 100% |
| AOS | SMITH A O CORP | $62.43 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $52.69 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $103.31 | 100% |
| APG | APi Group Corp | $68.14 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $62.04 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $78.63 | 100% |
| APTV | Aptiv PLC | $365.15 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $6.17 | 100% |
| ARCB | ARCBEST CORP /DE/ | $55.51 | 100% |
| ARRY | Array Technologies, Inc. | $16.2 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $678.5 | 100% |
| AS | Amer Sports, Inc. | $21.05 | 100% |
| ASAN | Asana, Inc. | $1.45 | 100% |
| ASH | ASHLAND INC. | $20.5 | 100% |
| ASML | ASML HOLDING NV | €606.6 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $62.94 | 100% |
| ASYS | AMTECH SYSTEMS INC | $8.08 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $38.74 | 100% |
| ATEN | A10 Networks, Inc. | $19.48 | 100% |
| ATI | ATI INC | $75.57 | 100% |
| ATKR | Atkore Inc. | $128.8 | 100% |
| ATLO | AMES NATIONAL CORP | $33.95 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $12.47 | 100% |
| ATR | APTARGROUP, INC. | $279.18 | 100% |
| ATRC | AtriCure, Inc. | $2.52 | 100% |
| ATRO | ASTRONICS CORP | $3.31 | 100% |
| AVB | AVALONBAY COMMUNITIES INC | $180.4 | 100% |
| AVGO | Broadcom Inc. | $152.15 | 100% |
| AVNS | AVANOS MEDICAL, INC. | $12.36 | 100% |
| AVO | Mission Produce, Inc. | $8.46 | 100% |
| AVT | AVNET INC | $297.6 | 100% |
| AVTR | Avantor, Inc. | $2.69 | 100% |
| AVY | Avery Dennison Corp | $91.98 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $244.67 | 100% |
| AX | Axos Financial, Inc. | $92.61 | 100% |
| AXIL | Axil Brands, Inc. | $13.39 | 100% |
| AXON | AXON ENTERPRISE, INC. | $67.33 | 100% |
| AXP | AMERICAN EXPRESS CO | $510.95 | 100% |
| AXR | AMREP CORP. | $31.67 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $17.11 | 100% |
| AYI | ACUITY INC. (DE) | $618.44 | 100% |
| AZN | ASTRAZENECA PLC | $378.54 | 100% |
| AZO | AUTOZONE INC | $1,020.04 | 100% |
| AZZ | AZZ INC | $288 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $211.72 | 100% |
| BALL | BALL Corp | $179.78 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $11.59 | 100% |
| BAX | BAXTER INTERNATIONAL INC | $0.54 | 100% |
| BB | BLACKBERRY Ltd | $0.57 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $34.4 | 100% |
| BBT | Beacon Financial Corp | $30.36 | 100% |
| BBWI | Bath & Body Works, Inc. | $10.02 | 100% |
| BC | BRUNSWICK CORP | $90.72 | 100% |
| BCAL | California BanCorp \ CA | $104.52 | 100% |
| BCC | BOISE CASCADE Co | $75.89 | 100% |
| BCO | BRINKS CO | $323.54 | 100% |
| BDC | BELDEN INC. | $107.32 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $11.67 | 100% |
| BDX | BECTON DICKINSON & CO | $60.89 | 100% |
| BEN | FRANKLIN RESOURCES INC | $26.17 | 100% |
| BF-A | BROWN FORMAN CORP | $2.43 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $246.43 | 100% |
| BGC | BGC Group, Inc. | $19.23 | 100% |
| BGS | B&G Foods, Inc. | $31.67 | 100% |
| BGSF | BGSF, INC. | $103.36 | 100% |
| BHB | BAR HARBOR BANKSHARES | $25.01 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $57.91 | 100% |
| BHP | BHP Group Ltd | $29.67 | 100% |
| BIIB | BIOGEN INC. | $166.25 | 100% |
| BILL | BILL Holdings, Inc. | $46.28 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $74.83 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $24.53 | 100% |
| BJRI | BJs RESTAURANTS INC | $18.74 | 100% |
| BLBD | Blue Bird Corp | $71.13 | 100% |
| BLD | TopBuild Corp | $1,328.55 | 100% |
| BLFS | BIOLIFE SOLUTIONS INC | $2.59 | 100% |
| BLK | BlackRock, Inc. | $313.13 | 100% |
| BLKB | BLACKBAUD INC | $113.42 | 100% |
| BLMN | Bloomin' Brands, Inc. | $6.81 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $44.01 | 100% |
| BNL | Broadstone Net Lease, Inc. | $13.19 | 100% |
| BNY | Bank of New York Mellon Corp | $111.93 | 100% |
| BOH | BANK OF HAWAII CORP | $64.54 | 100% |
| BOKF | BOK FINANCIAL CORP | $133.86 | 100% |
| BOOM | DMC Global Inc. | $110.8 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $6.03 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $531.79 | 100% |
| BOX | BOX INC | $43.09 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $468.6 | 100% |
| BRAG | Bragg Gaming Group Inc. | €27.56 | 100% |
| BRBR | BELLRING BRANDS, INC. | $85.93 | 100% |
| BRC | BRADY CORP | $161.32 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $16.99 | 100% |
| BRO | BROWN & BROWN, INC. | $78.2 | 100% |
| BROS | Dutch Bros Inc. | $2.82 | 100% |
| BRSL | Brightstar Lottery PLC | $76.08 | 100% |
| BRSP | BrightSpire Capital, Inc. | $3.2 | 100% |
| BSRR | SIERRA BANCORP | $106.51 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $109.87 | 100% |
| BSY | BENTLEY SYSTEMS INC | $60.28 | 100% |
| BTMCQ | Bitcoin Depot Inc. | $54.62 | 100% |
| BTMD | biote Corp. | $13.52 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $163.16 | 100% |
| BURL | Burlington Stores, Inc. | $38.93 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $36.74 | 100% |
| BUUU | BUUU Group Ltd | $0.16 | 100% |
| BVS | Bioventus Inc. | $30.18 | 100% |
| BWA | BORGWARNER INC | $37.12 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $84.1 | 100% |
| BWXT | BWX Technologies, Inc. | $153.94 | 100% |
| BX | Blackstone Inc. | $53.68 | 100% |
| BXC | BlueLinx Holdings Inc. | $86.91 | 100% |
| BXP | BXP, Inc. | $104.8 | 100% |
| BY | BYLINE BANCORP, INC. | $161.93 | 100% |
| BYD | BOYD GAMING CORP | $68.75 | 100% |
| BZUN | Baozun Inc. | $10.34 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $143.16 | 100% |
| CAAS | China Automotive Systems, Inc. | $0.41 | 100% |
| CABO | Cable One, Inc. | $158.62 | 100% |
| CAC | CAMDEN NATIONAL CORP | $17.84 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $6.01 | 100% |
| CAG | CONAGRA BRANDS INC. | $50.62 | 100% |
| CAKE | CHEESECAKE FACTORY INC | $128.12 | 100% |
| CALY | Callaway Golf Co | $22.84 | 100% |
| CAPS | Capstone Holding Corp. | $0.58 | 100% |
| CARG | CarGurus, Inc. | $38.59 | 100% |
| CARR | CARRIER GLOBAL Corp | $85 | 100% |
| CARS | Cars.com Inc. | $33.14 | 100% |
| CASH | PATHWARD FINANCIAL, INC. | $255.28 | 100% |
| CASY | CASEYS GENERAL STORES INC | $455.1 | 100% |
| CAT | CATERPILLAR INC | $1,075.86 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.