The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Graham Number / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $49.49 | 100% |
| AA | Alcoa Corp | $47.82 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $24.53 | 100% |
| AAPL | Apple Inc. | $28.94 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $5.97 | 100% |
| ABEO | ABEONA THERAPEUTICS INC. | $8.11 | 100% |
| ABLV | Able View Global Inc. | $0.27 | 100% |
| ABLZF | ABB LTD | $18.15 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $41.58 | 100% |
| ABT | ABBOTT LABORATORIES | $49.96 | 100% |
| ABX | Abacus Global Management, Inc. | $5.9 | 100% |
| ACCS | ACCESS Newswire Inc. | $14.03 | 100% |
| ACEL | Accel Entertainment, Inc. | $6.49 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $26.81 | 100% |
| ACM | AECOM | $42.33 | 100% |
| ACMR | ACM Research, Inc. | $25.9 | 100% |
| ACN | Accenture plc | $116.12 | 100% |
| ACNB | ACNB CORP | $57.27 | 100% |
| ACU | ACME UNITED CORP | $41.6 | 100% |
| ADBE | ADOBE INC. | $102.83 | 100% |
| ADEA | Adeia Inc. | $9.91 | 100% |
| ADI | ANALOG DEVICES INC | $84.18 | 100% |
| ADM | Archer-Daniels-Midland Co | $48.55 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $5.2 | 100% |
| ADSK | Autodesk, Inc. | $41.11 | 100% |
| AEBI | Aebi Schmidt Holding AG | $6.36 | 100% |
| AEE | AMEREN CORP | $76.4 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $55.81 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $15.68 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $92.88 | 100% |
| AFRM | Affirm Holdings, Inc. | $5.51 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $6.56 | 100% |
| AGCO | AGCO CORP /DE | $113.61 | 100% |
| AGI | ALAMOS GOLD INC | $22.37 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $241.92 | 100% |
| AGRO | Adecoagro S.A. | $16.61 | 100% |
| AGYS | AGILYSYS INC | $18.91 | 100% |
| AII | American Integrity Insurance Group, Inc. | $46.78 | 100% |
| AIR | AAR CORP | $69.66 | 100% |
| AIRT | AIR T INC | $138.48 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $111.64 | 100% |
| AJG | Arthur J. Gallagher & Co. | $108.26 | 100% |
| ALC | ALCON INC | $44.88 | 100% |
| ALL | ALLSTATE CORP | $317.52 | 100% |
| ALLE | Allegion plc | $63.42 | 100% |
| ALNT | ALLIENT INC | $22.99 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $18.44 | 100% |
| ALSN | Allison Transmission Holdings Inc | $60.19 | 100% |
| ALTO | Alto Ingredients, Inc. | $3.38 | 100% |
| ALV | AUTOLIV INC | $86.01 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $70.83 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.28 | 100% |
| AMCR | Amcor plc | $36.9 | 100% |
| AMCX | AMC Global Media Inc. | $25.46 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $48.01 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $224.08 | 100% |
| AMGN | AMGEN INC | $71.73 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $24.7 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $28.09 | 100% |
| AMRC | Ameresco, Inc. | $21.43 | 100% |
| AMTM | Amentum Holdings, Inc. | $10.6 | 100% |
| AMZN | AMAZON COM INC | $78.61 | 100% |
| AN | AUTONATION, INC. | $159.69 | 100% |
| ANGI | Angi Inc. | $20.55 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $42.38 | 100% |
| ANTA | Antalpha Platform Holding Co | $9.03 | 100% |
| AON | Aon plc | $128.44 | 100% |
| AORT | ARTIVION, INC. | $6.7 | 100% |
| AOS | SMITH A O CORP | $33.68 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $22.26 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $22.31 | 100% |
| API | Agora, Inc. | $0.85 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $36.98 | 100% |
| APTV | Aptiv PLC | $27.02 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $5.36 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $5.47 | 100% |
| ARCB | ARCBEST CORP /TX/ | $57.71 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $9.12 | 100% |
| ARIS | Aris Mining Corp | $8.06 | 100% |
| ARKO | ARKO Corp. | $2.85 | 100% |
| AROC | Archrock, Inc. | $18.75 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $34.72 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $3.43 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $176.04 | 100% |
| AS | Amer Sports, Inc. | $13.34 | 100% |
| ASLE | AerSale Corp | $6.03 | 100% |
| ASML | ASML HOLDING NV | €168.2 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $64.56 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $33.56 | 100% |
| ASTH | Astrana Health, Inc. | $12.84 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.93 | 100% |
| ATEN | A10 Networks, Inc. | $6.16 | 100% |
| ATI | ATI INC | $29.18 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $16.04 | 100% |
| ATR | APTARGROUP, INC. | $72.8 | 100% |
| ATRO | ASTRONICS CORP | $8.37 | 100% |
| AVA | AVISTA CORP | $42.01 | 100% |
| AVGO | Broadcom Inc. | $42.9 | 100% |
| AVNT | AVIENT CORP | $22.76 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $6.83 | 100% |
| AVO | Mission Produce, Inc. | $9.96 | 100% |
| AVT | AVNET INC | $73.71 | 100% |
| AVY | Avery Dennison Corp | $75.95 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $57.82 | 100% |
| AWK | American Water Works Company, Inc. | $84.35 | 100% |
| AWR | AMERICAN STATES WATER CO | $45.04 | 100% |
| AX | Axos Financial, Inc. | $103.19 | 100% |
| AXON | AXON ENTERPRISE, INC. | $37.06 | 100% |
| AXP | AMERICAN EXPRESS CO | $129.95 | 100% |
| AXR | AMREP CORP. | $33.49 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $20.57 | 100% |
| AYI | ACUITY INC. (DE) | $155.82 | 100% |
| AZN | ASTRAZENECA PLC | $67.97 | 100% |
| AZZ | AZZ INC | $102.82 | 100% |
| BA | BOEING CO | $17.34 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $37.76 | 100% |
| BALL | BALL Corp | $38.19 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $24.93 | 100% |
| BB | BLACKBERRY Ltd | $1.6 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.23 | 100% |
| BBT | Beacon Financial Corp | $25.68 | 100% |
| BCAL | California BanCorp \ CA | $27.79 | 100% |
| BCC | BOISE CASCADE Co | $67.48 | 100% |
| BCO | BRINKS CO | $26.7 | 100% |
| BDC | BELDEN INC. | $65.7 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $46.23 | 100% |
| BDX | BECTON DICKINSON & CO | $107.35 | 100% |
| BEN | FRANKLIN RESOURCES INC | $21.79 | 100% |
| BF-B | BROWN FORMAN CORP | $17.22 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $42.67 | 100% |
| BG | Bunge Global SA | $102.74 | 100% |
| BGC | BGC Group, Inc. | $3.76 | 100% |
| BGSI | Boyd Group Services Inc. | $33.76 | 100% |
| BHB | BAR HARBOR BANKSHARES | $40.71 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $21.72 | 100% |
| BHP | BHP Group Ltd | $19.36 | 100% |
| BIIB | BIOGEN INC. | $156.83 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $413.77 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $40.87 | 100% |
| BJRI | BJs RESTAURANTS INC | $29.03 | 100% |
| BKH | BLACK HILLS CORP /SD/ | $67.34 | 100% |
| BKV | BKV Corp | $30.75 | 100% |
| BLBD | Blue Bird Corp | $26.44 | 100% |
| BLK | BlackRock, Inc. | $535.1 | 100% |
| BLKB | BLACKBAUD INC | $9.85 | 100% |
| BLLN | BillionToOne, Inc. | $8.44 | 100% |
| BLMN | Bloomin' Brands, Inc. | $2.97 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $26.56 | 100% |
| BN | BROOKFIELD Corp /ON/ | $28.55 | 100% |
| BNED | Barnes & Noble Education, Inc. | $9.71 | 100% |
| BNY | Bank of New York Mellon Corp | $103.54 | 100% |
| BOH | BANK OF HAWAII CORP | $69.67 | 100% |
| BOKF | BOK FINANCIAL CORP | $141.93 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $7.24 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $22.12 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $73.36 | 100% |
| BRO | BROWN & BROWN, INC. | $51.58 | 100% |
| BROS | Dutch Bros Inc. | $8.83 | 100% |
| BRSL | Brightstar Lottery PLC | $8.83 | 100% |
| BSRR | SIERRA BANCORP | $43.86 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $26.6 | 100% |
| BSY | BENTLEY SYSTEMS INC | $8.26 | 100% |
| BTSG | BrightSpring Health Services, Inc. | $13.82 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $60.87 | 100% |
| BUKS | BUTLER NATIONAL CORP | $3.13 | 100% |
| BUR | Burford Capital Ltd | $8.39 | 100% |
| BURL | Burlington Stores, Inc. | $78.52 | 100% |
| BUUU | BUUU Group Ltd | $0.28 | 100% |
| BV | BrightView Holdings, Inc. | $6.32 | 100% |
| BVS | Bioventus Inc. | $4.45 | 100% |
| BWA | BORGWARNER INC | $27.51 | 100% |
| BWEN | BROADWIND, INC. | $3.86 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $15.79 | 100% |
| BWXT | BWX Technologies, Inc. | $32.88 | 100% |
| BX | Blackstone Inc. | $31.75 | 100% |
| BXC | BlueLinx Holdings Inc. | $5.94 | 100% |
| BY | BYLINE BANCORP, INC. | $42.55 | 100% |
| BYD | BOYD GAMING CORP | $131.67 | 100% |
| C | CITIGROUP INC | $133.51 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $18.12 | 100% |
| CAAS | China Automotive Systems, Inc. | $20.62 | 100% |
| CAC | CAMDEN NATIONAL CORP | $59.63 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $331.32 | 100% |
| CAKE | CHEESECAKE FACTORY INC | $24.6 | 100% |
| CARG | CarGurus, Inc. | $11.4 | 100% |
| CARR | CARRIER GLOBAL Corp | $25.57 | 100% |
| CARS | Cars.com Inc. | $7.62 | 100% |
| CASH | PATHWARD FINANCIAL, INC. | $80.37 | 100% |
| CASY | CASEYS GENERAL STORES INC | $214.85 | 100% |
| CAT | CATERPILLAR INC | $139.25 | 100% |
| CBAN | COLONY BANKCORP INC | $25.16 | 100% |
| CBFV | CB Financial Services, Inc. | $25.45 | 100% |
| CBK | Commercial Bancgroup, Inc. | $37.18 | 100% |
| CBNA | CHAIN BRIDGE BANCORP INC | $42.27 | 100% |
| CBOE | Cboe Global Markets, Inc. | $107.29 | 100% |
| CBRE | CBRE GROUP, INC. | $51 | 100% |
| CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | $31 | 100% |
| CBT | CABOT CORP | $63.03 | 100% |
| CBZ | CBIZ, Inc. | $36.53 | 100% |
| CCBG | CAPITAL CITY BANK GROUP INC | $51.2 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.