The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Graham Number / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $49.32 | 100% |
| AA | Alcoa Corp | $48.01 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $24.41 | 100% |
| AAPL | Apple Inc. | $28.72 | 100% |
| AAT | American Assets Trust, Inc. | $17.62 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $5.98 | 100% |
| ABEO | ABEONA THERAPEUTICS INC. | $7.4 | 100% |
| ABLV | Able View Global Inc. | $0.27 | 100% |
| ABLZF | ABB LTD | $18.02 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $40.74 | 100% |
| ABT | ABBOTT LABORATORIES | $49.96 | 100% |
| ABX | Abacus Global Management, Inc. | $5.85 | 100% |
| ACCS | ACCESS Newswire Inc. | $14.01 | 100% |
| ACEL | Accel Entertainment, Inc. | $6.49 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $17.57 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $26.54 | 100% |
| ACM | AECOM | $42.08 | 100% |
| ACMR | ACM Research, Inc. | $25.9 | 100% |
| ACN | Accenture plc | $116.12 | 100% |
| ACNB | ACNB CORP | $57.5 | 100% |
| ACU | ACME UNITED CORP | $40.15 | 100% |
| ADAM | ADAMAS TRUST, INC. | $19.65 | 100% |
| ADBE | ADOBE INC. | $101.13 | 100% |
| ADEA | Adeia Inc. | $9.74 | 100% |
| ADI | ANALOG DEVICES INC | $83.58 | 100% |
| ADM | Archer-Daniels-Midland Co | $48.55 | 100% |
| ADMA | ADMA BIOLOGICS, INC. | $5.13 | 100% |
| ADSK | Autodesk, Inc. | $40.82 | 100% |
| AEBI | Aebi Schmidt Holding AG | $7.28 | 100% |
| AEE | AMEREN CORP | $76.98 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $55.23 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $15.35 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $93.17 | 100% |
| AFRM | Affirm Holdings, Inc. | $5.51 | 100% |
| AG | FIRST MAJESTIC SILVER CORP | $6.56 | 100% |
| AGCO | AGCO CORP /DE | $112.18 | 100% |
| AGI | ALAMOS GOLD INC | $22.37 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $241.92 | 100% |
| AGRO | Adecoagro S.A. | $16.61 | 100% |
| AGYS | AGILYSYS INC | $18.84 | 100% |
| AII | American Integrity Insurance Group, Inc. | $49.86 | 100% |
| AIR | AAR CORP | $16.33 | 100% |
| AIRT | AIR T INC | $138.44 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $104.02 | 100% |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO | $14.95 | 100% |
| AJG | Arthur J. Gallagher & Co. | $108.45 | 100% |
| ALC | ALCON INC | $44.88 | 100% |
| ALL | ALLSTATE CORP | $313.27 | 100% |
| ALLE | Allegion plc | $63.22 | 100% |
| ALNT | ALLIENT INC | $23.13 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $18.34 | 100% |
| ALSN | Allison Transmission Holdings Inc | $60.19 | 100% |
| ALTO | Alto Ingredients, Inc. | $3.42 | 100% |
| ALV | AUTOLIV INC | $84.77 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $70.16 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.28 | 100% |
| AMCR | Amcor plc | $7.28 | 100% |
| AMCX | AMC Global Media Inc. | $25.46 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $47.92 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $224.08 | 100% |
| AMGN | AMGEN INC | $71.52 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $24.64 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $27.34 | 100% |
| AMRC | Ameresco, Inc. | $21.43 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $30.77 | 100% |
| AMTM | Amentum Holdings, Inc. | $10.59 | 100% |
| AMZN | AMAZON COM INC | $78.26 | 100% |
| AN | AUTONATION, INC. | $153.49 | 100% |
| ANGI | Angi Inc. | $20.55 | 100% |
| ANIP | ANI PHARMACEUTICALS INC | $43.62 | 100% |
| ANTA | Antalpha Platform Holding Co | $9.03 | 100% |
| AON | Aon plc | $128.44 | 100% |
| AORT | ARTIVION, INC. | $6.7 | 100% |
| AOS | SMITH A O CORP | $33.68 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $24.69 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $21.99 | 100% |
| APEX | APEX Global Solutions Ltd | $0.25 | 100% |
| API | Agora, Inc. | $0.8 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $14.85 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $36.72 | 100% |
| APTV | Aptiv PLC | $26.53 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $5.36 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $5.45 | 100% |
| ARCB | ARCBEST CORP /DE/ | $57.71 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $9.12 | 100% |
| ARIS | Aris Mining Corp | $8.06 | 100% |
| ARKO | ARKO Corp. | $2.8 | 100% |
| AROC | Archrock, Inc. | $18.75 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $34.72 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $3.43 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $176.04 | 100% |
| AS | Amer Sports, Inc. | $13.34 | 100% |
| ASLE | AerSale Corp | $5.94 | 100% |
| ASML | ASML HOLDING NV | €167.44 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $63.07 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $33.4 | 100% |
| ASTH | Astrana Health, Inc. | $12.78 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.89 | 100% |
| ATEN | A10 Networks, Inc. | $6.07 | 100% |
| ATI | ATI INC | $28.57 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $16.04 | 100% |
| ATR | APTARGROUP, INC. | $72.8 | 100% |
| ATRO | ASTRONICS CORP | $8.37 | 100% |
| AVA | AVISTA CORP | $42.31 | 100% |
| AVB | AVALONBAY COMMUNITIES INC | $116.34 | 100% |
| AVGO | Broadcom Inc. | $42.4 | 100% |
| AVNT | AVIENT CORP | $22.76 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $6.79 | 100% |
| AVO | Mission Produce, Inc. | $9.91 | 100% |
| AVT | AVNET INC | $59.56 | 100% |
| AVY | Avery Dennison Corp | $75.25 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $57.37 | 100% |
| AWK | American Water Works Company, Inc. | $84.35 | 100% |
| AWR | AMERICAN STATES WATER CO | $45.28 | 100% |
| AX | Axos Financial, Inc. | $88.78 | 100% |
| AXIL | Axil Brands, Inc. | $1.63 | 100% |
| AXON | AXON ENTERPRISE, INC. | $36.57 | 100% |
| AXP | AMERICAN EXPRESS CO | $129.01 | 100% |
| AXR | AMREP CORP. | $35.93 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $20.57 | 100% |
| AYI | ACUITY INC. (DE) | $155.82 | 100% |
| AZN | ASTRAZENECA PLC | $67.97 | 100% |
| AZZ | AZZ INC | $102.25 | 100% |
| BA | BOEING CO | $19.98 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $37.44 | 100% |
| BALL | BALL Corp | $38.19 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $24.01 | 100% |
| BB | BLACKBERRY Ltd | $1.59 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.19 | 100% |
| BBT | Beacon Financial Corp | $25.68 | 100% |
| BCAL | California BanCorp \ CA | $27.65 | 100% |
| BCC | BOISE CASCADE Co | $66.19 | 100% |
| BCO | BRINKS CO | $26.26 | 100% |
| BDC | BELDEN INC. | $64.66 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $46.23 | 100% |
| BDX | BECTON DICKINSON & CO | $107.35 | 100% |
| BEN | FRANKLIN RESOURCES INC | $21.86 | 100% |
| BF-A | BROWN FORMAN CORP | $17.22 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $41.99 | 100% |
| BG | Bunge Global SA | $102.74 | 100% |
| BGC | BGC Group, Inc. | $3.76 | 100% |
| BGSI | Boyd Group Services Inc. | $33.76 | 100% |
| BHB | BAR HARBOR BANKSHARES | $41.65 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $21.53 | 100% |
| BHP | BHP Group Ltd | $19.36 | 100% |
| BIIB | BIOGEN INC. | $156.67 | 100% |
| BIO | BIO-RAD LABORATORIES, INC. | $413.77 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $40.5 | 100% |
| BJRI | BJs RESTAURANTS INC | $28.05 | 100% |
| BKH | BLACK HILLS CORP /SD/ | $68.39 | 100% |
| BKV | BKV Corp | $32.34 | 100% |
| BLBD | Blue Bird Corp | $26.04 | 100% |
| BLD | TopBuild Corp | $182.7 | 100% |
| BLK | BlackRock, Inc. | $525.37 | 100% |
| BLKB | BLACKBAUD INC | $9.67 | 100% |
| BLLN | BillionToOne, Inc. | $8.44 | 100% |
| BLMN | Bloomin' Brands, Inc. | $2.97 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $26.56 | 100% |
| BN | BROOKFIELD Corp /ON/ | $28.55 | 100% |
| BNL | Broadstone Net Lease, Inc. | $12.85 | 100% |
| BNY | Bank of New York Mellon Corp | $101.46 | 100% |
| BOH | BANK OF HAWAII CORP | $69.49 | 100% |
| BOKF | BOK FINANCIAL CORP | $139.64 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $7.64 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $21.8 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $59.88 | 100% |
| BRO | BROWN & BROWN, INC. | $53.44 | 100% |
| BROS | Dutch Bros Inc. | $8.83 | 100% |
| BRSL | Brightstar Lottery PLC | $8.6 | 100% |
| BSRR | SIERRA BANCORP | $43.34 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $26.6 | 100% |
| BSY | BENTLEY SYSTEMS INC | $8.26 | 100% |
| BTSG | BrightSpring Health Services, Inc. | $12.92 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $60.87 | 100% |
| BUR | Burford Capital Ltd | $8.29 | 100% |
| BURL | Burlington Stores, Inc. | $77.66 | 100% |
| BUUU | BUUU Group Ltd | $0.28 | 100% |
| BV | BrightView Holdings, Inc. | $6.26 | 100% |
| BVS | Bioventus Inc. | $4.45 | 100% |
| BWA | BORGWARNER INC | $26.91 | 100% |
| BWEN | BROADWIND, INC. | $3.86 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $16 | 100% |
| BWXT | BWX Technologies, Inc. | $32.88 | 100% |
| BX | Blackstone Inc. | $31.1 | 100% |
| BXC | BlueLinx Holdings Inc. | $5.88 | 100% |
| BXP | BXP, Inc. | $35.61 | 100% |
| BY | BYLINE BANCORP, INC. | $42.77 | 100% |
| BYD | BOYD GAMING CORP | $127.29 | 100% |
| C | CITIGROUP INC | $133.51 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $18.12 | 100% |
| CAAS | China Automotive Systems, Inc. | $20.62 | 100% |
| CAC | CAMDEN NATIONAL CORP | $59.54 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $295.51 | 100% |
| CAG | CONAGRA BRANDS INC. | $31.71 | 100% |
| CAKE | CHEESECAKE FACTORY INC | $24.88 | 100% |
| CARG | CarGurus, Inc. | $11.4 | 100% |
| CARR | CARRIER GLOBAL Corp | $25.18 | 100% |
| CARS | Cars.com Inc. | $7.33 | 100% |
| CASH | PATHWARD FINANCIAL, INC. | $80.37 | 100% |
| CASY | CASEYS GENERAL STORES INC | $213.76 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.