The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Earnings Power Value / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $46.36 | 100% |
| AA | Alcoa Corp | $2.42 | 100% |
| AAL | American Airlines Group Inc. | $2.02 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $7.65 | 100% |
| AAPL | Apple Inc. | $68.12 | 100% |
| AAT | American Assets Trust, Inc. | $8.88 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $4.09 | 100% |
| ABBV | AbbVie Inc. | $28.9 | 100% |
| ABLV | Able View Global Inc. | $1.69 | 100% |
| ABLZF | ABB LTD | $21.58 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $27.29 | 100% |
| ABT | ABBOTT LABORATORIES | $41.79 | 100% |
| ABX | Abacus Global Management, Inc. | $1.68 | 100% |
| ACCS | ACCESS Newswire Inc. | $5.28 | 100% |
| ACEL | Accel Entertainment, Inc. | $5.56 | 100% |
| ACHC | Acadia Healthcare Company, Inc. | $22.15 | 100% |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $16.03 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $14.29 | 100% |
| ACM | AECOM | $24.55 | 100% |
| ACMR | ACM Research, Inc. | $12.11 | 100% |
| ACN | Accenture plc | $114.58 | 100% |
| ACNB | ACNB CORP | $32.61 | 100% |
| ACU | ACME UNITED CORP | $26.26 | 100% |
| ADBE | ADOBE INC. | $133.95 | 100% |
| ADEA | Adeia Inc. | $6.04 | 100% |
| ADI | ANALOG DEVICES INC | $48.1 | 100% |
| ADM | Archer-Daniels-Midland Co | $58.98 | 100% |
| ADNT | Adient plc | $2.29 | 100% |
| ADSK | Autodesk, Inc. | $44.4 | 100% |
| AEBI | Aebi Schmidt Holding AG | $2.01 | 100% |
| AEE | AMEREN CORP | $44.79 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $36.78 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $11.49 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $48.78 | 100% |
| AERT | Aeries Technology, Inc. | $0.62 | 100% |
| AGCO | AGCO CORP /DE | $125.83 | 100% |
| AGI | ALAMOS GOLD INC | $5.27 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $191.89 | 100% |
| AGRO | Adecoagro S.A. | $11.39 | 100% |
| AGYS | AGILYSYS INC | $8.62 | 100% |
| AHCO | AdaptHealth Corp. | $5.4 | 100% |
| AIFU | AIFU Inc. | $41.08 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $34.13 | 100% |
| AIR | AAR CORP | $13.63 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $94.13 | 100% |
| AJG | Arthur J. Gallagher & Co. | $45.84 | 100% |
| ALB | ALBEMARLE CORP | $11.08 | 100% |
| ALC | ALCON INC | $21.06 | 100% |
| ALCO | ALICO, INC. | $9.62 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $6.8 | 100% |
| ALGT | Allegiant Travel CO | $1.46 | 100% |
| ALL | ALLSTATE CORP | $63.67 | 100% |
| ALLE | Allegion plc | $65.76 | 100% |
| ALNT | ALLIENT INC | $13.88 | 100% |
| ALOT | AstroNova, Inc. | $3.68 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $7.29 | 100% |
| ALSN | Allison Transmission Holdings Inc | $77.23 | 100% |
| ALV | AUTOLIV INC | $66.87 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $89.41 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.06 | 100% |
| AMCR | Amcor plc | $5.32 | 100% |
| AMCX | AMC Global Media Inc. | $16.65 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $10.57 | 100% |
| AME | AMETEK INC/ | $59.84 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $214.87 | 100% |
| AMGN | AMGEN INC | $127.38 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $15.86 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $57.63 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $21.44 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $234.15 | 100% |
| AMRC | Ameresco, Inc. | $12.39 | 100% |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | $0.97 | 100% |
| AMT | AMERICAN TOWER CORP /MA/ | $51.26 | 100% |
| AMZN | AMAZON COM INC | $32.47 | 100% |
| AN | AUTONATION, INC. | $282.41 | 100% |
| ANDE | Andersons, Inc. | $31.91 | 100% |
| ANTA | Antalpha Platform Holding Co | $1.87 | 100% |
| AON | Aon plc | $125.66 | 100% |
| AOS | SMITH A O CORP | $39.62 | 100% |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | $4.43 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $41.72 | 100% |
| APD | Air Products & Chemicals, Inc. | $106.75 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $9.1 | 100% |
| APG | APi Group Corp | $3.88 | 100% |
| APLE | Apple Hospitality REIT, Inc. | $7.77 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $41.65 | 100% |
| APTV | Aptiv PLC | $28.35 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $1.78 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $0.39 | 100% |
| ARCB | ARCBEST CORP /DE/ | $89.8 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $7.44 | 100% |
| ARIS | Aris Mining Corp | $0.92 | 100% |
| ARKO | ARKO Corp. | $3.15 | 100% |
| AROC | Archrock, Inc. | $6.33 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $18.39 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $0.55 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $182.2 | 100% |
| ASH | ASHLAND INC. | $40.78 | 100% |
| ASLE | AerSale Corp | $1.85 | 100% |
| ASML | ASML HOLDING NV | €205.16 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $80.41 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $7.21 | 100% |
| ASTH | Astrana Health, Inc. | $9.64 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.5 | 100% |
| ATEN | A10 Networks, Inc. | $6.72 | 100% |
| ATI | ATI INC | $27.33 | 100% |
| ATKR | Atkore Inc. | $182 | 100% |
| ATLO | AMES NATIONAL CORP | $22.54 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $21.8 | 100% |
| ATR | APTARGROUP, INC. | $44.93 | 100% |
| AVA | AVISTA CORP | $22.23 | 100% |
| AVB | AVALONBAY COMMUNITIES INC | $77.95 | 100% |
| AVGO | Broadcom Inc. | $24.96 | 100% |
| AVNT | AVIENT CORP | $19.46 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $8.84 | 100% |
| AVO | Mission Produce, Inc. | $5.42 | 100% |
| AVT | AVNET INC | $60.12 | 100% |
| AVTR | Avantor, Inc. | $8.87 | 100% |
| AVY | Avery Dennison Corp | $94.86 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $54.09 | 100% |
| AWK | American Water Works Company, Inc. | $56.79 | 100% |
| AWR | AMERICAN STATES WATER CO | $32.5 | 100% |
| AWX | AVALON HOLDINGS CORP | $0.87 | 100% |
| AX | Axos Financial, Inc. | $56.92 | 100% |
| AXIL | Axil Brands, Inc. | $1.1 | 100% |
| AXON | AXON ENTERPRISE, INC. | $18.8 | 100% |
| AXP | AMERICAN EXPRESS CO | $126.78 | 100% |
| AXR | AMREP CORP. | $24.96 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $12.97 | 100% |
| AYI | ACUITY INC. (DE) | $127.88 | 100% |
| AZN | ASTRAZENECA PLC | $40.48 | 100% |
| AZO | AUTOZONE INC | $1,526.53 | 100% |
| AZZ | AZZ INC | $35.44 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $52.18 | 100% |
| BALL | BALL Corp | $33.52 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $14.92 | 100% |
| BANL | CBL International Ltd | $0.43 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.24 | 100% |
| BBT | Beacon Financial Corp | $10.85 | 100% |
| BBWI | Bath & Body Works, Inc. | $40.33 | 100% |
| BC | BRUNSWICK CORP | $67.22 | 100% |
| BCAL | California BanCorp \ CA | $6.76 | 100% |
| BCC | BOISE CASCADE Co | $135.48 | 100% |
| BCO | BRINKS CO | $40.39 | 100% |
| BDC | BELDEN INC. | $62.24 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $28.53 | 100% |
| BDMD | Baird Medical Investment Holdings Ltd | $4.36 | 100% |
| BDX | BECTON DICKINSON & CO | $62.27 | 100% |
| BEN | FRANKLIN RESOURCES INC | $17.98 | 100% |
| BF-A | BROWN FORMAN CORP | $18.92 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $14.8 | 100% |
| BG | Bunge Global SA | $101.91 | 100% |
| BGC | BGC Group, Inc. | $2.7 | 100% |
| BHB | BAR HARBOR BANKSHARES | $28.76 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $17.74 | 100% |
| BHP | BHP Group Ltd | $23.47 | 100% |
| BIIB | BIOGEN INC. | $111.47 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $41.79 | 100% |
| BJRI | BJs RESTAURANTS INC | $7.77 | 100% |
| BKH | BLACK HILLS CORP /SD/ | $37.74 | 100% |
| BKV | BKV Corp | $17.6 | 100% |
| BLBD | Blue Bird Corp | $7.63 | 100% |
| BLD | TopBuild Corp | $205.27 | 100% |
| BLK | BlackRock, Inc. | $362.07 | 100% |
| BLKB | BLACKBAUD INC | $0.66 | 100% |
| BLMN | Bloomin' Brands, Inc. | $12.59 | 100% |
| BLX | FOREIGN TRADE BANK OF LATIN AMERICA, INC. | $26.4 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $36.14 | 100% |
| BN | BROOKFIELD Corp /ON/ | $6.13 | 100% |
| BNL | Broadstone Net Lease, Inc. | $6.51 | 100% |
| BNY | Bank of New York Mellon Corp | $55.27 | 100% |
| BOH | BANK OF HAWAII CORP | $54.33 | 100% |
| BOKF | BOK FINANCIAL CORP | $89.31 | 100% |
| BON | Bon Natural Life Ltd | $17.56 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $3.35 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $9.88 | 100% |
| BOX | BOX INC | $8.15 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $56.17 | 100% |
| BRBR | BELLRING BRANDS, INC. | $13.57 | 100% |
| BRC | BRADY CORP | $38.31 | 100% |
| BRKR | BRUKER CORP | $19.24 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $0.42 | 100% |
| BRO | BROWN & BROWN, INC. | $29.32 | 100% |
| BROS | Dutch Bros Inc. | $0.14 | 100% |
| BRSL | Brightstar Lottery PLC | $14.71 | 100% |
| BSRR | SIERRA BANCORP | $31.44 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $11.22 | 100% |
| BSY | BENTLEY SYSTEMS INC | $7.43 | 100% |
| BTMD | biote Corp. | $0.95 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $34.33 | 100% |
| BUR | Burford Capital Ltd | $2.94 | 100% |
| BURL | Burlington Stores, Inc. | $55.81 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $15.28 | 100% |
| BUUU | BUUU Group Ltd | $0.56 | 100% |
| BV | BrightView Holdings, Inc. | $5.06 | 100% |
| BWA | BORGWARNER INC | $26.15 | 100% |
| BWEN | BROADWIND, INC. | $1.31 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $1.91 | 100% |
| BWXT | BWX Technologies, Inc. | $32.34 | 100% |
| BX | Blackstone Inc. | $37.5 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.