The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Earnings Power Value / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $45.17 | 100% |
| AA | Alcoa Corp | $2.36 | 100% |
| AAL | American Airlines Group Inc. | $1.97 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $7.45 | 100% |
| AAPL | Apple Inc. | $66.37 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $3.98 | 100% |
| ABBV | AbbVie Inc. | $28.16 | 100% |
| ABLV | Able View Global Inc. | $1.64 | 100% |
| ABLZF | ABB LTD | $21.03 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $26.59 | 100% |
| ABT | ABBOTT LABORATORIES | $40.72 | 100% |
| ABX | Abacus Global Management, Inc. | $1.64 | 100% |
| ACCS | ACCESS Newswire Inc. | $5.15 | 100% |
| ACEL | Accel Entertainment, Inc. | $5.42 | 100% |
| ACHC | Acadia Healthcare Company, Inc. | $21.58 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $13.93 | 100% |
| ACM | AECOM | $23.92 | 100% |
| ACMR | ACM Research, Inc. | $11.8 | 100% |
| ACN | Accenture plc | $111.64 | 100% |
| ACNB | ACNB CORP | $31.77 | 100% |
| ACU | ACME UNITED CORP | $25.58 | 100% |
| ADBE | ADOBE INC. | $130.51 | 100% |
| ADEA | Adeia Inc. | $5.88 | 100% |
| ADI | ANALOG DEVICES INC | $46.87 | 100% |
| ADM | Archer-Daniels-Midland Co | $57.47 | 100% |
| ADNT | Adient plc | $2.23 | 100% |
| ADSK | Autodesk, Inc. | $43.26 | 100% |
| AEBI | Aebi Schmidt Holding AG | $1.96 | 100% |
| AEE | AMEREN CORP | $43.64 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $35.84 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $11.19 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $47.53 | 100% |
| AERT | Aeries Technology, Inc. | $0.6 | 100% |
| AGCO | AGCO CORP /DE | $122.6 | 100% |
| AGI | ALAMOS GOLD INC | $5.14 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $186.96 | 100% |
| AGRO | Adecoagro S.A. | $11.1 | 100% |
| AGYS | AGILYSYS INC | $8.4 | 100% |
| AHCO | AdaptHealth Corp. | $5.27 | 100% |
| AIFU | AIFU Inc. | $40.03 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $33.25 | 100% |
| AIR | AAR CORP | $21.04 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $104.62 | 100% |
| AJG | Arthur J. Gallagher & Co. | $44.67 | 100% |
| ALB | ALBEMARLE CORP | $10.79 | 100% |
| ALC | ALCON INC | $20.52 | 100% |
| ALCO | ALICO, INC. | $9.37 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $6.63 | 100% |
| ALGT | Allegiant Travel CO | $1.42 | 100% |
| ALL | ALLSTATE CORP | $62.04 | 100% |
| ALLE | Allegion plc | $64.07 | 100% |
| ALNT | ALLIENT INC | $13.52 | 100% |
| ALOT | AstroNova, Inc. | $3.59 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $7.1 | 100% |
| ALSN | Allison Transmission Holdings Inc | $75.25 | 100% |
| ALV | AUTOLIV INC | $65.15 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $87.12 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.06 | 100% |
| AMCR | Amcor plc | $17.82 | 100% |
| AMCX | AMC Global Media Inc. | $16.22 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $10.3 | 100% |
| AME | AMETEK INC/ | $58.3 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $209.35 | 100% |
| AMGN | AMGEN INC | $124.11 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $15.45 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $56.15 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $20.89 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $228.14 | 100% |
| AMRC | Ameresco, Inc. | $12.07 | 100% |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | $0.95 | 100% |
| AMZN | AMAZON COM INC | $31.64 | 100% |
| AN | AUTONATION, INC. | $275.16 | 100% |
| ANDE | Andersons, Inc. | $31.09 | 100% |
| ANTA | Antalpha Platform Holding Co | $1.82 | 100% |
| AON | Aon plc | $122.44 | 100% |
| AOS | SMITH A O CORP | $38.6 | 100% |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | $4.32 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $40.65 | 100% |
| APD | Air Products & Chemicals, Inc. | $104.01 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $8.87 | 100% |
| APG | APi Group Corp | $3.78 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $40.58 | 100% |
| APTV | Aptiv PLC | $27.63 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $1.74 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $0.38 | 100% |
| ARCB | ARCBEST CORP /TX/ | $87.49 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $7.25 | 100% |
| ARIS | Aris Mining Corp | $0.9 | 100% |
| ARKO | ARKO Corp. | $3.07 | 100% |
| AROC | Archrock, Inc. | $6.17 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $17.92 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $0.54 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $177.52 | 100% |
| ASH | ASHLAND INC. | $39.73 | 100% |
| ASLE | AerSale Corp | $1.81 | 100% |
| ASML | ASML HOLDING NV | €199.89 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $78.35 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $7.02 | 100% |
| ASTH | Astrana Health, Inc. | $9.39 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.41 | 100% |
| ATEN | A10 Networks, Inc. | $6.54 | 100% |
| ATI | ATI INC | $26.63 | 100% |
| ATKR | Atkore Inc. | $177.33 | 100% |
| ATLO | AMES NATIONAL CORP | $21.96 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $21.24 | 100% |
| ATR | APTARGROUP, INC. | $43.77 | 100% |
| AVA | AVISTA CORP | $21.66 | 100% |
| AVGO | Broadcom Inc. | $24.32 | 100% |
| AVNT | AVIENT CORP | $18.96 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $8.61 | 100% |
| AVO | Mission Produce, Inc. | $5.28 | 100% |
| AVT | AVNET INC | $61.38 | 100% |
| AVTR | Avantor, Inc. | $8.64 | 100% |
| AVY | Avery Dennison Corp | $92.43 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $52.7 | 100% |
| AWK | American Water Works Company, Inc. | $55.34 | 100% |
| AWR | AMERICAN STATES WATER CO | $31.66 | 100% |
| AWX | AVALON HOLDINGS CORP | $0.85 | 100% |
| AX | Axos Financial, Inc. | $78.45 | 100% |
| AXON | AXON ENTERPRISE, INC. | $18.31 | 100% |
| AXP | AMERICAN EXPRESS CO | $123.53 | 100% |
| AXR | AMREP CORP. | $24.21 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $12.63 | 100% |
| AYI | ACUITY INC. (DE) | $124.6 | 100% |
| AZN | ASTRAZENECA PLC | $39.44 | 100% |
| AZO | AUTOZONE INC | $1,487.35 | 100% |
| AZZ | AZZ INC | $34.53 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $50.84 | 100% |
| BALL | BALL Corp | $32.66 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $14.54 | 100% |
| BANL | CBL International Ltd | $0.42 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.16 | 100% |
| BBT | Beacon Financial Corp | $10.57 | 100% |
| BBWI | Bath & Body Works, Inc. | $39.3 | 100% |
| BC | BRUNSWICK CORP | $65.5 | 100% |
| BCAL | California BanCorp \ CA | $6.59 | 100% |
| BCC | BOISE CASCADE Co | $132 | 100% |
| BCO | BRINKS CO | $39.35 | 100% |
| BDC | BELDEN INC. | $60.65 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $27.8 | 100% |
| BDMD | Baird Medical Investment Holdings Ltd | $4.25 | 100% |
| BDX | BECTON DICKINSON & CO | $60.67 | 100% |
| BEN | FRANKLIN RESOURCES INC | $17.52 | 100% |
| BF-B | BROWN FORMAN CORP | $18.43 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $14.42 | 100% |
| BG | Bunge Global SA | $99.3 | 100% |
| BGC | BGC Group, Inc. | $2.63 | 100% |
| BHB | BAR HARBOR BANKSHARES | $28.02 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $17.29 | 100% |
| BHP | BHP Group Ltd | $22.86 | 100% |
| BIIB | BIOGEN INC. | $108.61 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $40.72 | 100% |
| BJRI | BJs RESTAURANTS INC | $7.57 | 100% |
| BKH | BLACK HILLS CORP /SD/ | $36.78 | 100% |
| BKV | BKV Corp | $17.9 | 100% |
| BLBD | Blue Bird Corp | $7.43 | 100% |
| BLK | BlackRock, Inc. | $352.78 | 100% |
| BLKB | BLACKBAUD INC | $0.64 | 100% |
| BLMN | Bloomin' Brands, Inc. | $12.26 | 100% |
| BLX | BLADEX, INC. | $25.72 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $35.22 | 100% |
| BN | BROOKFIELD Corp /ON/ | $5.97 | 100% |
| BNY | Bank of New York Mellon Corp | $53.85 | 100% |
| BOH | BANK OF HAWAII CORP | $52.94 | 100% |
| BOKF | BOK FINANCIAL CORP | $87.02 | 100% |
| BON | Bon Natural Life Ltd | $17.11 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $3.26 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $9.63 | 100% |
| BOX | BOX INC | $7.94 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $61.21 | 100% |
| BRBR | BELLRING BRANDS, INC. | $13.22 | 100% |
| BRC | BRADY CORP | $37.33 | 100% |
| BRKR | BRUKER CORP | $18.74 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $0.41 | 100% |
| BRO | BROWN & BROWN, INC. | $28.57 | 100% |
| BROS | Dutch Bros Inc. | $0.14 | 100% |
| BRSL | Brightstar Lottery PLC | $14.33 | 100% |
| BSRR | SIERRA BANCORP | $30.64 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $10.94 | 100% |
| BSY | BENTLEY SYSTEMS INC | $7.24 | 100% |
| BTMD | biote Corp. | $0.93 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $33.45 | 100% |
| BUKS | BUTLER NATIONAL CORP | $1.98 | 100% |
| BUR | Burford Capital Ltd | $2.86 | 100% |
| BURL | Burlington Stores, Inc. | $54.38 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $14.89 | 100% |
| BUUU | BUUU Group Ltd | $0.54 | 100% |
| BV | BrightView Holdings, Inc. | $4.93 | 100% |
| BWA | BORGWARNER INC | $25.48 | 100% |
| BWEN | BROADWIND, INC. | $1.27 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $1.86 | 100% |
| BWXT | BWX Technologies, Inc. | $31.51 | 100% |
| BX | Blackstone Inc. | $36.54 | 100% |
| BXC | BlueLinx Holdings Inc. | $67.84 | 100% |
| BY | BYLINE BANCORP, INC. | $24.58 | 100% |
| BYD | BOYD GAMING CORP | $77.9 | 100% |
| C | CITIGROUP INC | $78.41 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $14.88 | 100% |
| CAAS | China Automotive Systems, Inc. | $12.81 | 100% |
| CABO | Cable One, Inc. | $387.86 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.