The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Earnings Power Value / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $44.18 | 100% |
| AA | Alcoa Corp | $2.31 | 100% |
| AAL | American Airlines Group Inc. | $1.93 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $7.29 | 100% |
| AAPL | Apple Inc. | $64.9 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $3.89 | 100% |
| ABBV | AbbVie Inc. | $27.54 | 100% |
| ABLV | Able View Global Inc. | $1.61 | 100% |
| ABLZF | ABB LTD | $20.56 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $26.01 | 100% |
| ABT | ABBOTT LABORATORIES | $39.82 | 100% |
| ABX | Abacus Global Management, Inc. | $1.6 | 100% |
| ACCS | ACCESS Newswire Inc. | $5.03 | 100% |
| ACEL | Accel Entertainment, Inc. | $5.3 | 100% |
| ACHC | Acadia Healthcare Company, Inc. | $21.1 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $13.62 | 100% |
| ACM | AECOM | $23.39 | 100% |
| ACMR | ACM Research, Inc. | $11.54 | 100% |
| ACN | Accenture plc | $109.18 | 100% |
| ACNB | ACNB CORP | $31.07 | 100% |
| ACU | ACME UNITED CORP | $25.02 | 100% |
| ADBE | ADOBE INC. | $127.63 | 100% |
| ADEA | Adeia Inc. | $5.75 | 100% |
| ADI | ANALOG DEVICES INC | $45.83 | 100% |
| ADM | Archer-Daniels-Midland Co | $56.2 | 100% |
| ADNT | Adient plc | $2.18 | 100% |
| ADSK | Autodesk, Inc. | $42.31 | 100% |
| AEBI | Aebi Schmidt Holding AG | $1.91 | 100% |
| AEE | AMEREN CORP | $42.68 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $35.05 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $10.94 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $46.48 | 100% |
| AERT | Aeries Technology, Inc. | $0.59 | 100% |
| AGCO | AGCO CORP /DE | $119.89 | 100% |
| AGI | ALAMOS GOLD INC | $5.02 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $182.83 | 100% |
| AGRO | Adecoagro S.A. | $10.85 | 100% |
| AGYS | AGILYSYS INC | $8.21 | 100% |
| AHCO | AdaptHealth Corp. | $5.15 | 100% |
| AIFU | AIFU Inc. | $39.14 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $32.52 | 100% |
| AIR | AAR CORP | $20.58 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $102.31 | 100% |
| AJG | Arthur J. Gallagher & Co. | $43.68 | 100% |
| ALB | ALBEMARLE CORP | $10.55 | 100% |
| ALC | ALCON INC | $20.06 | 100% |
| ALCO | ALICO, INC. | $9.16 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $6.48 | 100% |
| ALGT | Allegiant Travel CO | $1.39 | 100% |
| ALL | ALLSTATE CORP | $60.67 | 100% |
| ALLE | Allegion plc | $62.65 | 100% |
| ALNT | ALLIENT INC | $13.22 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $6.95 | 100% |
| ALSN | Allison Transmission Holdings Inc | $73.59 | 100% |
| ALV | AUTOLIV INC | $63.71 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $85.19 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.05 | 100% |
| AMCR | Amcor plc | $17.43 | 100% |
| AMCX | AMC Global Media Inc. | $15.86 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $10.07 | 100% |
| AME | AMETEK INC/ | $57.01 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $204.73 | 100% |
| AMGN | AMGEN INC | $121.37 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $15.11 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $54.91 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $20.43 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $223.1 | 100% |
| AMRC | Ameresco, Inc. | $11.8 | 100% |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | $0.93 | 100% |
| AMZN | AMAZON COM INC | $30.94 | 100% |
| AN | AUTONATION, INC. | $269.08 | 100% |
| ANDE | Andersons, Inc. | $30.41 | 100% |
| ANTA | Antalpha Platform Holding Co | $1.78 | 100% |
| AON | Aon plc | $119.73 | 100% |
| AOS | SMITH A O CORP | $37.75 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $39.75 | 100% |
| APD | Air Products & Chemicals, Inc. | $101.71 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $8.67 | 100% |
| APG | APi Group Corp | $3.7 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $39.69 | 100% |
| APTV | Aptiv PLC | $27.02 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $1.7 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $0.37 | 100% |
| ARCB | ARCBEST CORP /TX/ | $85.56 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $7.09 | 100% |
| ARIS | Aris Mining Corp | $0.88 | 100% |
| ARKO | ARKO Corp. | $3 | 100% |
| AROC | Archrock, Inc. | $6.03 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $17.52 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $0.53 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $173.6 | 100% |
| ASH | ASHLAND INC. | $38.85 | 100% |
| ASLE | AerSale Corp | $1.77 | 100% |
| ASML | ASML HOLDING NV | €195.47 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $76.62 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $6.87 | 100% |
| ASTH | Astrana Health, Inc. | $9.19 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.33 | 100% |
| ATEN | A10 Networks, Inc. | $6.4 | 100% |
| ATI | ATI INC | $26.04 | 100% |
| ATKR | Atkore Inc. | $173.41 | 100% |
| ATLO | AMES NATIONAL CORP | $21.48 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $20.77 | 100% |
| ATR | APTARGROUP, INC. | $42.81 | 100% |
| AVA | AVISTA CORP | $21.18 | 100% |
| AVGO | Broadcom Inc. | $23.78 | 100% |
| AVNT | AVIENT CORP | $18.54 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $7.84 | 100% |
| AVO | Mission Produce, Inc. | $5.17 | 100% |
| AVT | AVNET INC | $60.03 | 100% |
| AVTR | Avantor, Inc. | $8.45 | 100% |
| AVY | Avery Dennison Corp | $90.39 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $51.54 | 100% |
| AWK | American Water Works Company, Inc. | $54.11 | 100% |
| AWR | AMERICAN STATES WATER CO | $30.96 | 100% |
| AWX | AVALON HOLDINGS CORP | $0.83 | 100% |
| AX | Axos Financial, Inc. | $76.72 | 100% |
| AXON | AXON ENTERPRISE, INC. | $17.91 | 100% |
| AXP | AMERICAN EXPRESS CO | $120.8 | 100% |
| AXR | AMREP CORP. | $23.67 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $12.35 | 100% |
| AYI | ACUITY INC. (DE) | $121.85 | 100% |
| AZN | ASTRAZENECA PLC | $38.57 | 100% |
| AZO | AUTOZONE INC | $1,454.5 | 100% |
| AZZ | AZZ INC | $33.77 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $49.72 | 100% |
| BALL | BALL Corp | $31.94 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $14.22 | 100% |
| BANL | CBL International Ltd | $0.41 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.09 | 100% |
| BBT | Beacon Financial Corp | $10.33 | 100% |
| BBWI | Bath & Body Works, Inc. | $38.43 | 100% |
| BC | BRUNSWICK CORP | $64.05 | 100% |
| BCAL | California BanCorp \ CA | $6.44 | 100% |
| BCC | BOISE CASCADE Co | $129.08 | 100% |
| BCO | BRINKS CO | $38.48 | 100% |
| BDC | BELDEN INC. | $59.31 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $27.19 | 100% |
| BDMD | Baird Medical Investment Holdings Ltd | $4.15 | 100% |
| BDX | BECTON DICKINSON & CO | $59.33 | 100% |
| BEN | FRANKLIN TEMPLETON INC | $17.13 | 100% |
| BF-B | BROWN FORMAN CORP | $18.03 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $14.1 | 100% |
| BG | Bunge Global SA | $97.1 | 100% |
| BGC | BGC Group, Inc. | $2.57 | 100% |
| BHB | BAR HARBOR BANKSHARES | $27.4 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $16.91 | 100% |
| BHP | BHP Group Ltd | $22.36 | 100% |
| BIIB | BIOGEN INC. | $106.21 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $39.82 | 100% |
| BJRI | BJs RESTAURANTS INC | $7.41 | 100% |
| BKH | BLACK HILLS CORP /SD/ | $35.96 | 100% |
| BKV | BKV Corp | $17.5 | 100% |
| BLBD | Blue Bird Corp | $7.27 | 100% |
| BLK | BlackRock, Inc. | $344.99 | 100% |
| BLKB | BLACKBAUD INC | $0.63 | 100% |
| BLMN | Bloomin' Brands, Inc. | $11.99 | 100% |
| BLX | BLADEX, INC. | $25.15 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $34.44 | 100% |
| BN | BROOKFIELD Corp /ON/ | $5.84 | 100% |
| BNY | Bank of New York Mellon Corp | $52.66 | 100% |
| BOH | BANK OF HAWAII CORP | $51.77 | 100% |
| BOKF | BOK FINANCIAL CORP | $85.09 | 100% |
| BON | Bon Natural Life Ltd | $16.73 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $3.19 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $9.42 | 100% |
| BOX | BOX INC | $7.77 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $59.86 | 100% |
| BRBR | BELLRING BRANDS, INC. | $12.93 | 100% |
| BRC | BRADY CORP | $39.79 | 100% |
| BRKR | BRUKER CORP | $18.33 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $0.4 | 100% |
| BRO | BROWN & BROWN, INC. | $27.94 | 100% |
| BROS | Dutch Bros Inc. | $0.14 | 100% |
| BRSL | Brightstar Lottery PLC | $14.02 | 100% |
| BSRR | SIERRA BANCORP | $29.96 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $10.7 | 100% |
| BSY | BENTLEY SYSTEMS INC | $7.08 | 100% |
| BTMD | biote Corp. | $0.91 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $32.71 | 100% |
| BUKS | BUTLER NATIONAL CORP | $1.93 | 100% |
| BUR | Burford Capital Ltd | $2.8 | 100% |
| BURL | Burlington Stores, Inc. | $53.18 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $14.56 | 100% |
| BUUU | BUUU Group Ltd | $0.53 | 100% |
| BV | BrightView Holdings, Inc. | $4.82 | 100% |
| BWA | BORGWARNER INC | $24.91 | 100% |
| BWEN | BROADWIND, INC. | $1.24 | 100% |
| BWMN | Bowman Consulting Group Ltd. | $1.82 | 100% |
| BWXT | BWX Technologies, Inc. | $30.82 | 100% |
| BX | Blackstone Inc. | $35.73 | 100% |
| BXC | BlueLinx Holdings Inc. | $66.34 | 100% |
| BY | BYLINE BANCORP, INC. | $24.04 | 100% |
| BYD | BOYD GAMING CORP | $76.18 | 100% |
| C | CITIGROUP INC | $76.68 | 100% |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | $14.55 | 100% |
| CAAS | China Automotive Systems, Inc. | $12.53 | 100% |
| CABO | Cable One, Inc. | $379.3 | 100% |
| CAC | CAMDEN NATIONAL CORP | $36.33 | 100% |
| CACI | CACI INTERNATIONAL INC /DE/ | $190.12 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.