The ledger, open
Every company below has complete key-concept data and a published value under the selected model. The list shows what each business is worth. To weigh that against today’s price, open a company and use the price question there. The price column here stays empty on purpose, not by accident.
| Ticker | Company | Earnings Power Value / share | Data completeness |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | $44.35 | 100% |
| AA | Alcoa Corp | $2.32 | 100% |
| AAL | American Airlines Group Inc. | $1.94 | 100% |
| AAP | ADVANCE AUTO PARTS INC | $7.32 | 100% |
| AAPL | Apple Inc. | $68.35 | 100% |
| AATC | AUTOSCOPE TECHNOLOGIES CORP | $3.91 | 100% |
| ABBV | AbbVie Inc. | $27.65 | 100% |
| ABLV | Able View Global Inc. | $1.61 | 100% |
| ABLZF | ABB LTD | $20.65 | 100% |
| ABM | ABM INDUSTRIES INC /DE/ | $26.11 | 100% |
| ABT | ABBOTT LABORATORIES | $39.98 | 100% |
| ABX | Abacus Global Management, Inc. | $1.61 | 100% |
| ACCS | ACCESS Newswire Inc. | $5.05 | 100% |
| ACEL | Accel Entertainment, Inc. | $5.32 | 100% |
| ACHC | Acadia Healthcare Company, Inc. | $21.19 | 100% |
| ACI | Albertsons Companies, Inc. | $23.88 | 100% |
| ACIW | ACI WORLDWIDE, INC. | $13.68 | 100% |
| ACM | AECOM | $24.11 | 100% |
| ACMR | ACM Research, Inc. | $11.58 | 100% |
| ACN | Accenture plc | $118.6 | 100% |
| ACNB | ACNB CORP | $31.2 | 100% |
| ACU | ACME UNITED CORP | $25.12 | 100% |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | $5.63 | 100% |
| ADBE | ADOBE INC. | $128.14 | 100% |
| ADEA | Adeia Inc. | $5.78 | 100% |
| ADI | ANALOG DEVICES INC | $46.02 | 100% |
| ADM | Archer-Daniels-Midland Co | $56.42 | 100% |
| ADSK | Autodesk, Inc. | $42.48 | 100% |
| AEBI | Aebi Schmidt Holding AG | $1.92 | 100% |
| AEE | AMEREN CORP | $42.85 | 100% |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | $35.19 | 100% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | $10.99 | 100% |
| AEP | AMERICAN ELECTRIC POWER CO INC | $46.67 | 100% |
| AERT | Aeries Technology, Inc. | $0.59 | 100% |
| AGCO | AGCO CORP /DE | $120.37 | 100% |
| AGI | ALAMOS GOLD INC | $5.04 | 100% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | $183.57 | 100% |
| AGRO | Adecoagro S.A. | $10.9 | 100% |
| AGYS | AGILYSYS INC | $8.25 | 100% |
| AHCO | AdaptHealth Corp. | $5.17 | 100% |
| AIFU | AIFU Inc. | $39.3 | 100% |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | $32.65 | 100% |
| AIR | AAR CORP | $20.66 | 100% |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $102.72 | 100% |
| AJG | Arthur J. Gallagher & Co. | $43.86 | 100% |
| ALB | ALBEMARLE CORP | $10.6 | 100% |
| ALC | ALCON INC | $20.14 | 100% |
| ALCO | ALICO, INC. | $9.2 | 100% |
| ALG | ALAMO GROUP INC | $86.64 | 100% |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $6.51 | 100% |
| ALGT | Allegiant Travel CO | $1.39 | 100% |
| ALL | ALLSTATE CORP | $60.91 | 100% |
| ALLE | Allegion plc | $62.91 | 100% |
| ALNT | ALLIENT INC | $13.27 | 100% |
| ALRS | ALERUS FINANCIAL CORP | $6.97 | 100% |
| ALSN | Allison Transmission Holdings Inc | $73.89 | 100% |
| ALV | AUTOLIV INC | $63.97 | 100% |
| AMAT | APPLIED MATERIALS INC /DE | $85.54 | 100% |
| AMBO | Ambow Education Holding Ltd. | $0.05 | 100% |
| AMCR | Amcor plc | $17.5 | 100% |
| AMCX | AMC Global Media Inc. | $15.93 | 100% |
| AMD | ADVANCED MICRO DEVICES INC | $10.11 | 100% |
| AME | AMETEK INC/ | $57.24 | 100% |
| AMG | AFFILIATED MANAGERS GROUP, INC. | $205.55 | 100% |
| AMGN | AMGEN INC | $121.86 | 100% |
| AMKR | AMKOR TECHNOLOGY, INC. | $15.17 | 100% |
| AMN | AMN HEALTHCARE SERVICES INC | $55.13 | 100% |
| AMPH | Amphastar Pharmaceuticals, Inc. | $20.51 | 100% |
| AMR | Alpha Metallurgical Resources, Inc. | $224 | 100% |
| AMRC | Ameresco, Inc. | $11.85 | 100% |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | $0.93 | 100% |
| AMZN | AMAZON COM INC | $31.06 | 100% |
| AN | AUTONATION, INC. | $270.17 | 100% |
| ANDE | Andersons, Inc. | $30.53 | 100% |
| ANTA | Antalpha Platform Holding Co | $1.79 | 100% |
| AON | Aon plc | $120.22 | 100% |
| AOS | SMITH A O CORP | $37.9 | 100% |
| APAM | Artisan Partners Asset Management Inc. | $39.91 | 100% |
| APD | Air Products & Chemicals, Inc. | $102.03 | 100% |
| APEI | AMERICAN PUBLIC EDUCATION INC | $8.7 | 100% |
| APG | APi Group Corp | $3.71 | 100% |
| APH | AMPHENOL CORP /DE/ | $15.21 | 100% |
| APOG | APOGEE ENTERPRISES, INC. | $39.85 | 100% |
| APTV | Aptiv PLC | $27.13 | 100% |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | $1.7 | 100% |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | $0.37 | 100% |
| ARCB | ARCBEST CORP /TX/ | $85.91 | 100% |
| ARCO | Arcos Dorados Holdings Inc. | $7.12 | 100% |
| ARIS | Aris Mining Corp | $0.88 | 100% |
| ARKO | ARKO Corp. | $3.01 | 100% |
| ARMK | Aramark | $9.9 | 100% |
| AROC | Archrock, Inc. | $6.06 | 100% |
| ARTNA | ARTESIAN RESOURCES CORP | $17.59 | 100% |
| ARTW | ARTS WAY MANUFACTURING CO INC | $0.53 | 100% |
| ARW | ARROW ELECTRONICS, INC. | $174.3 | 100% |
| ASH | ASHLAND INC. | $37.04 | 100% |
| ASLE | AerSale Corp | $1.77 | 100% |
| ASML | ASML HOLDING NV | €196.26 | 100% |
| ASO | Academy Sports & Outdoors, Inc. | $76.93 | 100% |
| ASTE | ASTEC INDUSTRIES INC | $6.89 | 100% |
| ASTH | Astrana Health, Inc. | $9.22 | 100% |
| ATAT | Atour Lifestyle Holdings Ltd | $3.35 | 100% |
| ATEN | A10 Networks, Inc. | $6.43 | 100% |
| ATI | ATI INC | $26.15 | 100% |
| ATLO | AMES NATIONAL CORP | $21.56 | 100% |
| ATMU | Atmus Filtration Technologies Inc. | $20.86 | 100% |
| ATO | ATMOS ENERGY CORP | $62.58 | 100% |
| ATR | APTARGROUP, INC. | $42.98 | 100% |
| AVA | AVISTA CORP | $21.27 | 100% |
| AVGO | Broadcom Inc. | $23.88 | 100% |
| AVNT | AVIENT CORP | $18.61 | 100% |
| AVNW | AVIAT NETWORKS, INC. | $7.87 | 100% |
| AVO | Mission Produce, Inc. | $5.19 | 100% |
| AVT | AVNET INC | $60.27 | 100% |
| AVTR | Avantor, Inc. | $8.48 | 100% |
| AVY | Avery Dennison Corp | $90.75 | 100% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | $51.74 | 100% |
| AWK | American Water Works Company, Inc. | $54.33 | 100% |
| AWR | AMERICAN STATES WATER CO | $31.09 | 100% |
| AWX | AVALON HOLDINGS CORP | $0.83 | 100% |
| AX | Axos Financial, Inc. | $77.03 | 100% |
| AXON | AXON ENTERPRISE, INC. | $17.98 | 100% |
| AXP | AMERICAN EXPRESS CO | $121.29 | 100% |
| AXR | AMREP CORP. | $23.77 | 100% |
| AXTA | Axalta Coating Systems Ltd. | $12.4 | 100% |
| AYI | ACUITY INC. (DE) | $128.34 | 100% |
| AZN | ASTRAZENECA PLC | $38.73 | 100% |
| AZO | AUTOZONE INC | $1,511.31 | 100% |
| AZZ | AZZ INC | $33.9 | 100% |
| BAH | Booz Allen Hamilton Holding Corp | $49.92 | 100% |
| BALL | BALL Corp | $32.07 | 100% |
| BANC | BANC OF CALIFORNIA, INC. | $14.27 | 100% |
| BANL | CBL International Ltd | $0.42 | 100% |
| BBCP | Concrete Pumping Holdings, Inc. | $3.1 | 100% |
| BBT | Beacon Financial Corp | $10.38 | 100% |
| BBWI | Bath & Body Works, Inc. | $38.59 | 100% |
| BBY | BEST BUY CO INC | $58.98 | 100% |
| BC | BRUNSWICK CORP | $64.31 | 100% |
| BCAL | California BanCorp \ CA | $6.47 | 100% |
| BCC | BOISE CASCADE Co | $129.6 | 100% |
| BCG | Binah Capital Group, Inc. | $0.34 | 100% |
| BCO | BRINKS CO | $38.64 | 100% |
| BDC | BELDEN INC. | $59.55 | 100% |
| BDL | FLANIGANS ENTERPRISES INC | $27.3 | 100% |
| BDMD | Baird Medical Investment Holdings Ltd | $4.17 | 100% |
| BDX | BECTON DICKINSON & CO | $59.57 | 100% |
| BEKE | KE Holdings Inc. | $1.24 | 100% |
| BEN | FRANKLIN TEMPLETON INC | $17.27 | 100% |
| BF-B | BROWN FORMAN CORP | $18.1 | 100% |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $14.16 | 100% |
| BG | Bunge Global SA | $97.5 | 100% |
| BGC | BGC Group, Inc. | $2.58 | 100% |
| BHB | BAR HARBOR BANKSHARES | $27.51 | 100% |
| BHE | BENCHMARK ELECTRONICS INC | $16.97 | 100% |
| BHP | BHP Group Ltd | $22.45 | 100% |
| BIIB | BIOGEN INC. | $106.64 | 100% |
| BJ | BJ's Wholesale Club Holdings, Inc. | $39.98 | 100% |
| BJRI | BJs RESTAURANTS INC | $7.44 | 100% |
| BKV | BKV Corp | $17.57 | 100% |
| BLBD | Blue Bird Corp | $7.3 | 100% |
| BLDR | Builders FirstSource, Inc. | $138.88 | 100% |
| BLK | BlackRock, Inc. | $346.38 | 100% |
| BLKB | BLACKBAUD INC | $0.63 | 100% |
| BLMN | Bloomin' Brands, Inc. | $12.04 | 100% |
| BLX | BLADEX, INC. | $25.25 | 100% |
| BMY | BRISTOL MYERS SQUIBB CO | $34.58 | 100% |
| BN | BROOKFIELD Corp /ON/ | $5.86 | 100% |
| BNT | Brookfield Wealth Solutions Ltd. | $35.86 | 100% |
| BNY | Bank of New York Mellon Corp | $52.87 | 100% |
| BOH | BANK OF HAWAII CORP | $51.98 | 100% |
| BOKF | BOK FINANCIAL CORP | $85.44 | 100% |
| BON | Bon Natural Life Ltd | $16.8 | 100% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $3.2 | 100% |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | $19.31 | 100% |
| BOW | Bowhead Specialty Holdings Inc. | $9.46 | 100% |
| BOX | BOX INC | $7.8 | 100% |
| BPOP | POPULAR, INC. | $124.22 | 100% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | $60.1 | 100% |
| BRBR | BELLRING BRANDS, INC. | $14.19 | 100% |
| BRC | BRADY CORP | $39.95 | 100% |
| BRKR | BRUKER CORP | $18.4 | 100% |
| BRLT | Brilliant Earth Group, Inc. | $0.4 | 100% |
| BRO | BROWN & BROWN, INC. | $28.05 | 100% |
| BROS | Dutch Bros Inc. | $0.14 | 100% |
| BRSL | Brightstar Lottery PLC | $14.07 | 100% |
| BSRR | SIERRA BANCORP | $30.08 | 100% |
| BSX | BOSTON SCIENTIFIC CORP | $10.74 | 100% |
| BSY | BENTLEY SYSTEMS INC | $7.11 | 100% |
| BTMD | biote Corp. | $0.91 | 100% |
| BTU | PEABODY ENERGY CORP | $33.4 | 100% |
| BUD | Anheuser-Busch InBev SA/NV | $32.84 | 100% |
| BUKS | BUTLER NATIONAL CORP | $1.94 | 100% |
| BUR | Burford Capital Ltd | $2.81 | 100% |
| BURL | Burlington Stores, Inc. | $53.39 | 100% |
| BUSE | FIRST BUSEY CORP /NV/ | $14.62 | 100% |
| BUUU | BUUU Group Ltd | $0.03 | 100% |
| BV | BrightView Holdings, Inc. | $1.51 | 100% |
| BWA | BORGWARNER INC | $25.02 | 100% |
| BWEN | BROADWIND, INC. | $1.25 | 100% |
| BWXT | BWX Technologies, Inc. | $30.94 | 100% |
Showing 200 companies (alphabetical, first 200). Values are model outputs, not price targets.