The Journal · September 26, 2026 · engine v0.5.0
The ledger week — 2026-09-26
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| SRBK | SR Bancorp, Inc. | $9.87 → $26.03 (+164%) |
| LGCY | Legacy Education Inc. | $3.40 → $7.40 (+118%) |
| ACDC | ProFrac Holding Corp. | $0.35 → $0.10 (-71%) |
| OTEX | OPEN TEXT CORP | $1.47 → $0.50 (-66%) |
| BAX | BAXTER INTERNATIONAL INC | $0.58 → $0.25 (-57%) |
| TRS | TRIMAS CORP | $0.44 → $0.19 (-57%) |
| TRT | TRIO-TECH INTERNATIONAL | $17.70 → $7.96 (-55%) |
| ST | Sensata Technologies Holding plc | $1.54 → $0.74 (-52%) |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | $125.91 → $63.21 (-50%) |
| NFG | NATIONAL FUEL GAS CO | $3.25 → $1.74 (-46%) |
| AMBP | Ardagh Metal Packaging S.A. | $0.37 → $0.20 (-46%) |
| EDU | New Oriental Education & Technology Group Inc. | $15.87 → $8.73 (-45%) |
New to the ledger (4)
First filings processed, first values published.
| ABLZF | ABB LTD | entered coverage |
| DAZSD | ZKGC New Energy Ltd | entered coverage |
| RITRF | Reitar Logtech Holdings Ltd | entered coverage |
| KNIH | Kioni Holdings Ltd | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| FCX | FREEPORT-MCMORAN INC | now: not applicable |
| SNWV | SANUWAVE Health, Inc. | now: not applicable |
| SXC | SunCoke Energy, Inc. | now: not applicable |
| VRRM | VERRA MOBILITY Corp | now: not applicable |
| FOUR | Shift4 Payments, Inc. | now: not applicable |
| LB | LandBridge Co LLC | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.