The Journal · September 19, 2026 · engine v0.5.0
The ledger week — 2026-09-19
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| NTNX | Nutanix, Inc. | $37055.62 → $81781.52 (+121%) |
| SXC | SunCoke Energy, Inc. | $0.32 → $0.21 (-34%) |
| FCX | FREEPORT-MCMORAN INC | $0.21 → $0.14 (-33%) |
| LB | LandBridge Co LLC | $0.38 → $0.27 (-29%) |
| VRRM | VERRA MOBILITY Corp | $0.28 → $0.20 (-29%) |
| FOUR | Shift4 Payments, Inc. | $169.53 → $124.25 (-27%) |
| SNWV | SANUWAVE Health, Inc. | $0.10 → $0.08 (-20%) |
| ACDC | ProFrac Holding Corp. | $0.43 → $0.35 (-19%) |
| OTEX | OPEN TEXT CORP | $1.78 → $1.47 (-17%) |
| BAX | BAXTER INTERNATIONAL INC | $0.69 → $0.58 (-16%) |
| TRS | TRIMAS CORP | $0.52 → $0.44 (-15%) |
| ST | Sensata Technologies Holding plc | $1.80 → $1.54 (-14%) |
New to the ledger (3)
First filings processed, first values published.
| ABBNY | ABB LTD | entered coverage |
| ATLC | Atlanticus Holdings Corp | entered coverage |
| CCTSF | Cactus Acquisition Corp. 1 Ltd | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| SJM | J M SMUCKER Co | now: not applicable |
| ASH | ASHLAND INC. | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.