The Journal · September 12, 2026 · engine v0.5.0
The ledger week — 2026-09-12
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| EGAN | EGAIN Corp | $4.49 → $15.19 (+238%) |
| GOLD | Gold.com, Inc. | $41.40 → $109.26 (+164%) |
| ASH | ASHLAND INC. | $1.55 → $0.02 (-99%) |
| SJM | J M SMUCKER Co | $3.47 → $0.09 (-97%) |
| FCX | FREEPORT-MCMORAN INC | $0.49 → $0.21 (-57%) |
| SXC | SunCoke Energy, Inc. | $0.72 → $0.32 (-56%) |
| EVI | EVI INDUSTRIES, INC. | $28995.57 → $12937.28 (-55%) |
| VRRM | VERRA MOBILITY Corp | $0.62 → $0.28 (-55%) |
| LB | LandBridge Co LLC | $0.78 → $0.38 (-51%) |
| SNWV | SANUWAVE Health, Inc. | $0.20 → $0.10 (-50%) |
| FOUR | Shift4 Payments, Inc. | $338.07 → $169.53 (-50%) |
| INTU | INTUIT INC. | $413.03 → $595.57 (+44%) |
New to the ledger (9)
First filings processed, first values published.
| CWLXF | C21 Investments Inc. | entered coverage |
| HOS | HORNBECK OFFSHORE SERVICES, INC. | entered coverage |
| WILCF | G WILLI FOOD INTERNATIONAL LTD | entered coverage |
| FGBI | First Guaranty Bancshares, Inc. | entered coverage |
| EOCN | Galmed Pharmaceuticals Ltd. | entered coverage |
| SE | Sea Ltd | entered coverage |
| COOLU | Corner Growth Acquisition Corp. | entered coverage |
| ATTT | Raytech Holding Ltd | entered coverage |
| YFOR | YYForce Inc. | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| GPC | GENUINE PARTS CO | now: not applicable |
| IP | INTERNATIONAL PAPER CO /NEW/ | now: not applicable |
| ASTH | Astrana Health, Inc. | now: not applicable |
| FLWS | 1 800 FLOWERS COM INC | now: not applicable |
| TNL | Travel & Leisure Co. | now: not applicable |
| PRTH | Priority Technology Holdings, Inc. | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.