The Journal · August 22, 2026 · engine v0.5.0
The ledger week — 2026-08-22
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| EAT | BRINKER INTERNATIONAL, INC | $138.15 → $299.24 (+117%) |
| UI | Ubiquiti Inc. | $163.93 → $341.55 (+108%) |
| MRCY | MERCURY SYSTEMS INC | $11.58 → $23.65 (+104%) |
| COTY | COTY INC. | $9.51 → $2.31 (-76%) |
| LBTYA | Liberty Global Ltd. | $0.55 → $0.14 (-75%) |
| JBSS | SANFILIPPO JOHN B & SON INC | $165.09 → $42.89 (-74%) |
| EL | ESTEE LAUDER COMPANIES INC | $36.86 → $59.07 (+60%) |
| AX | Axos Financial, Inc. | $95.93 → $145.41 (+52%) |
| IP | INTERNATIONAL PAPER CO /NEW/ | $0.33 → $0.16 (-52%) |
| SCSC | SCANSOURCE, INC. | $61.67 → $91.27 (+48%) |
| TNL | Travel & Leisure Co. | $1.54 → $0.82 (-47%) |
| EXTR | EXTREME NETWORKS INC | $15.43 → $9.08 (-41%) |
New to the ledger (14)
First filings processed, first values published.
| AEP | AMERICAN ELECTRIC POWER CO INC | entered coverage |
| BF-B | BROWN FORMAN CORP | entered coverage |
| TAP | MOLSON COORS BEVERAGE CO | entered coverage |
| SNUS-PI | Santander Holdings USA, Inc. | entered coverage |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | entered coverage |
| VMRK | VIVMARK RESIDENTIAL | entered coverage |
| MAA | MID AMERICA APARTMENT COMMUNITIES INC. | entered coverage |
| ABLZF | ABB LTD | entered coverage |
| NFTM | Buildablock Corp. | entered coverage |
| FGBIP | First Guaranty Bancshares, Inc. | entered coverage |
| ATLCP | Atlanticus Holdings Corp | entered coverage |
| FDCT | FDCTECH, INC. | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| CAPS | Capstone Holding Corp. | now: not applicable |
| OSIS | OSI SYSTEMS INC | now: not applicable |
| AXIL | Axil Brands, Inc. | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.