The Journal · October 17, 2026 · engine v0.6.0
The ledger week — 2026-10-17
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| OTEX | OPEN TEXT CORP | $0.09 → $24.12 (+26700%) |
| ST | Sensata Technologies Holding plc | $0.41 → $20.37 (+4868%) |
| NFG | NATIONAL FUEL GAS CO | $1.10 → $31.89 (+2799%) |
| VSTS | Vestis Corp | $0.45 → $9.59 (+2031%) |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | $3.26 → $47.73 (+1364%) |
| KODK | EASTMAN KODAK CO | $0.19 → $2.62 (+1279%) |
| CAAS | China Automotive Systems, Inc. | $0.22 → $2.93 (+1232%) |
| BVC | BitVentures Ltd | $0.39 → $4.61 (+1082%) |
| TTI | TETRA TECHNOLOGIES INC | $0.14 → $1.54 (+1000%) |
| AMGN | AMGEN INC | $11.67 → $116.52 (+898%) |
| MCHP | MICROCHIP TECHNOLOGY INC | $1.26 → $11.78 (+835%) |
| SNAP | Snap Inc | $0.27 → $2.42 (+796%) |
New to the ledger (4)
First filings processed, first values published.
| QTRHF | Quarterhill Inc. | entered coverage |
| DBRHP | DigitalBridge Group, Inc. | entered coverage |
| BDAI | Biddance AI Systems, Inc. | entered coverage |
| RNTZ | SKK Holdings Ltd | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| LUMN | Lumen Technologies, Inc. | now: not applicable |
| PKOH | PARK OHIO HOLDINGS CORP | now: not applicable |
| JACK | JACK IN THE BOX INC | now: not applicable |
| ESMC | ESCALON MEDICAL CORP | now: not applicable |
| LAD | LITHIA MOTORS INC | now: not applicable |
| ECPG | ENCORE CAPITAL GROUP INC | now: not applicable |
| MOS | MOSAIC CO | now: not applicable |
| CPS | Cooper-Standard Holdings Inc. | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.