The Journal · September 5, 2026 · engine v0.5.0
The ledger week — 2026-09-05
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| IP | INTERNATIONAL PAPER CO /NEW/ | $0.18 → $0.04 (-78%) |
| TNL | Travel & Leisure Co. | $0.94 → $0.35 (-63%) |
| LYTS | LSI INDUSTRIES INC | $28.08 → $13.48 (-52%) |
| BRC | BRADY CORP | $99.88 → $55.03 (-45%) |
| GPC | GENUINE PARTS CO | $1.43 → $0.93 (-35%) |
| ASTH | Astrana Health, Inc. | $0.29 → $0.20 (-31%) |
| PRTH | Priority Technology Holdings, Inc. | $0.69 → $0.49 (-29%) |
| ETD | ETHAN ALLEN INTERIORS INC | $41.85 → $30.51 (-27%) |
| ASH | ASHLAND INC. | $1.99 → $1.55 (-22%) |
| SJM | J M SMUCKER Co | $4.44 → $3.47 (-22%) |
| SXC | SunCoke Energy, Inc. | $0.84 → $0.72 (-14%) |
| FCX | FREEPORT-MCMORAN INC | $0.57 → $0.49 (-14%) |
New to the ledger (1)
First filings processed, first values published.
| SCE-PM | SOUTHERN CALIFORNIA EDISON Co | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| SMCI | Super Micro Computer, Inc. | now: not applicable |
| LBTYA | Liberty Global Ltd. | now: not applicable |
| JBDI | JBDI Holdings Ltd | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.