The Journal · August 1, 2026 · engine v0.3.0
The ledger week — 2026-08-01
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| CAPS | Capstone Holding Corp. | $0.01 → $0.35 (+3400%) |
| LBTYA | Liberty Global Ltd. | $0.48 → $3.73 (+677%) |
| IP | INTERNATIONAL PAPER CO /NEW/ | $0.30 → $1.65 (+450%) |
| TNL | Travel & Leisure Co. | $1.42 → $7.08 (+399%) |
| GPC | GENUINE PARTS CO | $1.84 → $6.70 (+264%) |
| REXR | Rexford Industrial Realty, Inc. | $0.39 → $1.38 (+254%) |
| ASTH | Astrana Health, Inc. | $0.37 → $1.25 (+238%) |
| PRTH | Priority Technology Holdings, Inc. | $0.85 → $2.76 (+225%) |
| ASH | ASHLAND INC. | $2.34 → $6.55 (+180%) |
| SJM | J M SMUCKER Co | $5.23 → $14.57 (+179%) |
| SXC | SunCoke Energy, Inc. | $0.93 → $2.04 (+119%) |
| FCX | FREEPORT-MCMORAN INC | $0.64 → $1.40 (+119%) |
New to the ledger (3)
First filings processed, first values published.
| GRVT | GreenVector Holdings Ltd | entered coverage |
| ELOG | Eastern International Ltd. | entered coverage |
| MCTA | Charming Medical Ltd | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| CSBR | CHAMPIONS ONCOLOGY, INC. | now: not applicable |
| AEHR | AEHR TEST SYSTEMS | now: not applicable |
| EHGO | EShallGo Inc. | now: not applicable |
| WTF | Waton Financial Ltd | now: not applicable |
| VNTG | Vantage Corp (Singapore) | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.