The Journal · October 24, 2026 · engine v0.6.0
The ledger week — 2026-10-24
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| RCL | ROYAL CARIBBEAN CRUISES LTD | $0.13 → $1.11 (+754%) |
| AORT | ARTIVION, INC. | $0.01 → $0.06 (+500%) |
| OEC | Orion S.A. | $0.14 → $0.35 (+150%) |
| RHEP | REGIONAL HEALTH PROPERTIES, INC | $268.93 → $469.03 (+74%) |
| MSM | MSC INDUSTRIAL DIRECT CO INC | $155.36 → $79.17 (-49%) |
| TRS | TRIMAS CORP | $0.31 → $0.46 (+48%) |
| BAX | BAXTER INTERNATIONAL INC | $0.41 → $0.60 (+46%) |
| SVV | Savers Value Village, Inc. | $0.14 → $0.19 (+36%) |
| AMBP | Ardagh Metal Packaging S.A. | $0.29 → $0.39 (+34%) |
| HKD | AMTD Digital Inc. | $0.12 → $0.16 (+33%) |
| PENG | Penguin Solutions, Inc. | $15.88 → $10.93 (-31%) |
| JBL | JABIL INC | $247.27 → $323.03 (+31%) |
New to the ledger (6)
First filings processed, first values published.
| SCRH | SCORES HOLDING CO INC | entered coverage |
| ABBNY | ABB LTD | entered coverage |
| LCU | Lion Copper Corp. | entered coverage |
| MEGR | First America Resources Corp | entered coverage |
| FSHPU | Flag Ship Acquisition Corp | entered coverage |
| DAZSF | ZKGC New Energy Ltd | entered coverage |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.