The Journal · August 15, 2026 · engine v0.5.0
The ledger week — 2026-08-15
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| AMCR | Amcor plc | $7.71 → $27.54 (+257%) |
| INTA | Intapp, Inc. | $18.58 → $51.71 (+178%) |
| CAH | CARDINAL HEALTH INC | $190.85 → $334.63 (+75%) |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $237.78 → $391.14 (+64%) |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | $25.13 → $9.46 (-62%) |
| AVT | AVNET INC | $144.63 → $61.51 (-57%) |
| CAPS | Capstone Holding Corp. | $0.04 → $0.02 (-50%) |
| SYNA | SYNAPTICS Inc | $9.72 → $5.66 (-42%) |
| KMT | KENNAMETAL INC | $39.07 → $26.52 (-32%) |
| LBTYA | Liberty Global Ltd. | $0.76 → $0.55 (-28%) |
| RMD | RESMED INC | $291.74 → $372.01 (+28%) |
| VIAV | VIAVI SOLUTIONS INC. | $4.77 → $5.82 (+22%) |
New to the ledger (1)
First filings processed, first values published.
| ABBNY | ABB LTD | entered coverage |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| EDTK | Skillful Craftsman Education Technology Ltd | now: not applicable |
| MIMI | Mint Inc Ltd | now: not applicable |
| PRMB | Primo Brands Corp | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.