The Journal · October 10, 2026 · engine v0.5.0
The ledger week — 2026-10-10
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| BAX | BAXTER INTERNATIONAL INC | $0.03 → $0.11 (+267%) |
| TRS | TRIMAS CORP | $0.03 → $0.09 (+200%) |
| ST | Sensata Technologies Holding plc | $0.21 → $0.41 (+95%) |
| AMBP | Ardagh Metal Packaging S.A. | $0.08 → $0.12 (+50%) |
| NFG | NATIONAL FUEL GAS CO | $0.74 → $1.10 (+49%) |
| COST | COSTCO WHOLESALE CORP /NEW | $295.94 → $437.55 (+48%) |
| VSTS | Vestis Corp | $0.35 → $0.45 (+29%) |
| ALRS | ALERUS FINANCIAL CORP | $0.37 → $0.43 (+16%) |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | $2.85 → $3.26 (+14%) |
| AMGN | AMGEN INC | $10.60 → $11.67 (+10%) |
| MCHP | MICROCHIP TECHNOLOGY INC | $1.15 → $1.26 (+10%) |
| RICK | RCI HOSPITALITY HOLDINGS, INC. | $3.24 → $3.53 (+9%) |
New to the ledger (4)
First filings processed, first values published.
| ORBT | ORBIT INTERNATIONAL CORP | entered coverage |
| OPNW | OpenWorld, Inc. | entered coverage |
| LESLQ | Leslie's, Inc. | entered coverage |
| ZRCN | ZRCN Inc. | entered coverage |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.