The Journal · August 29, 2026 · engine v0.5.0
The ledger week — 2026-08-29
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| QNST | QUINSTREET, INC | $3.17 → $46.89 (+1379%) |
| STRT | STRATTEC SECURITY CORP | $29.32 → $192.04 (+555%) |
| LFVN | Lifevantage Corp | $12.36 → $22.48 (+82%) |
| LTRX | LANTRONIX INC | $3.21 → $5.55 (+73%) |
| MBUU | MALIBU BOATS, INC. | $20.52 → $7.66 (-63%) |
| JKHY | JACK HENRY & ASSOCIATES INC | $117.10 → $177.74 (+52%) |
| PAHC | PHIBRO ANIMAL HEALTH CORP | $34.72 → $19.40 (-44%) |
| LBTYA | Liberty Global Ltd. | $0.14 → $0.20 (+43%) |
| ELMD | Electromed, Inc. | $33.37 → $20.07 (-40%) |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | $40.82 → $49.65 (+22%) |
| CTAS | CINTAS CORP | $79.27 → $92.13 (+16%) |
| TNL | Travel & Leisure Co. | $0.82 → $0.94 (+15%) |
New to the ledger (5)
First filings processed, first values published.
| SCE-PG | SOUTHERN CALIFORNIA EDISON Co | entered coverage |
| LBRDK | Liberty Broadband Corp | entered coverage |
| PURR | Hyperliquid Strategies Inc | entered coverage |
| BSCL | BILI Social International, Inc. | entered coverage |
| UROY | Uranium Royalty Corp. | entered coverage |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.