The Journal · October 3, 2026 · engine v0.5.0
The ledger week — 2026-10-03
Fair values that moved
New filings landed; the flagship DCF re-read them. A moved value is a business that changed, not a price that wiggled.
| NTWK | NETSOL TECHNOLOGIES INC | $1.91 → $8.22 (+330%) |
| GMHS | Gamehaus Holdings Inc. | $1.08 → $2.73 (+153%) |
| BAX | BAXTER INTERNATIONAL INC | $0.25 → $0.03 (-88%) |
| TRS | TRIMAS CORP | $0.19 → $0.03 (-84%) |
| ST | Sensata Technologies Holding plc | $0.74 → $0.21 (-72%) |
| AMBP | Ardagh Metal Packaging S.A. | $0.20 → $0.08 (-60%) |
| NFG | NATIONAL FUEL GAS CO | $1.74 → $0.74 (-57%) |
| VSTS | Vestis Corp | $0.62 → $0.35 (-44%) |
| ALRS | ALERUS FINANCIAL CORP | $0.55 → $0.37 (-33%) |
| SXI | STANDEX INTERNATIONAL CORP/DE/ | $3.98 → $2.85 (-28%) |
| TRAK | ReposiTrak, Inc. | $11.73 → $8.87 (-24%) |
| TTI | TETRA TECHNOLOGIES INC | $0.17 → $0.13 (-24%) |
Where the model changed its mind
The flagship DCF valued these last week and refuses now — a guard fired on the new numbers. The company page says why.
| OTEX | OPEN TEXT CORP | now: not applicable |
| MITQ | MOVING iMAGE TECHNOLOGIES INC. | now: not applicable |
| IPW | iPower Inc. | now: not applicable |
| ACDC | ProFrac Holding Corp. | now: not applicable |
Every finding above is computed by the same deterministic engine that runs the site — no hand-picked stocks, no takes. Click through to a company page for the numbers and the filings they came from.